Smart Display Module (SDM)
// SDM
// Intel Core i7-1165G7
// 260-pin DDR4 SO-DIMM
// 1 x G-LAN
// 4 x USB
Sales only to business customers.
Delivery time: upon request
Basic Module: GIGAIPC SDM-1165G7L
General information | ||||
SKU / Item Number | SDM-1165G7L | |||
Product Basic Data | ||||
Manufacturer | GIGAIPC | |||
System | ||||
Processor | Vertical Segment | Mobile | ||
Series | Intel Tiger Lake | |||
Number | Intel Core i7-1165G7 | |||
CPU cores | 4 Pce | |||
Threads | 8 Pce | |||
Socket | BGA 1449 | |||
Max Turbo Frequency | 4,7 GHz | |||
Cache | 12 MB | |||
Thermal Design Power (TDP) | 28 W | |||
Lithography | 10 nm | |||
Chipset | SoC (System on a Chip) | |||
Memory | Structure | 260-pin DDR4 SO-DIMM | ||
Memory Type | DDR4 | |||
Frequency | 3200 MHz | |||
Slots | 2 Pce | |||
Maximum expansion | 64 GB | |||
Graphics | ||||
Processor | Intel Iris Xe Graphics | |||
Screens (Multi-display) | 4 displays | |||
HDMI | Maximum resolution | 4096 x 2160 at 60 Hz | ||
Version | 2.0 | |||
DisplayPort | Maximum resolution | 4096 x 2160 at 60 Hz | ||
Extension | ||||
M.2 | Slot 1 | Key ID | M | |
Interface | PCIe ×4, SATA III | |||
Supported dimensions | 2280 | |||
Slot 2 | Key ID | E | ||
Interface | WiFi + Bluetooth | |||
Supported dimensions | 2230 | |||
M.2 Key IDs | E, M | |||
Storage | M.2 | |||
Audio | ||||
Chipset | Intel integrated audio | |||
Network | ||||
G-LAN | Controller | Chipset | Intel I219V PCIe (10/100/1000 Mbps) | |
Quantity | 1 Pce | |||
Network | 1x G-LAN | |||
External I/O | ||||
Ethernet | RJ-45 | 1 Pce | ||
USB | USB 2.0 | 1 Pce | ||
USB 3.2 (Gen 1) | 3 Pce | |||
Display | HDMI | 2 Pce | ||
Internal I/O | ||||
Display | DisplayPort interface | 1 Pce | ||
HDMI Interface | 1 Pce | |||
Safety | ||||
Trusted Platform Module (TPM) | TPM header | |||
OS / Software | ||||
Windows | Windows 10 (64-bit) | is supported | ||
Supported OS | Windows | |||
Mechanical / Environment | ||||
Temperature | Operation | 0° to 55°C | ||
Storage | -40°C to 85°C | |||
Relative humidity | Operation | 0 to 90%, non-condensing | ||
Storage | 0 to 95%, non-condensing | |||
Dimensions | Form factor | SDM | ||
Width | 175 mm | |||
Deep | 100 mm | |||
Controls | Power | 1 Pce | ||
Reset | 1 Pce | |||
Status indicators | Storage | 1 Pce | ||
Power | 1 Pce | |||
Antenna holes | 2 Pce | |||
Certificates / Conformities | ||||
CE | Yes | |||
RoHS compliant | Yes |
We are happy to advise you personally.