Barebone PC
// Barebone PC
// Intel Pentium N4200
// 1,1 GHz
// Passive cooled
// 2 x Display
// 6 x Serial
// 4 x USB (Front page)
// 4 x USB (Back side)
// 2 x G-LAN (Back side)
// 1 x Mini-PCIe
// 1 x M.2 Slot
// 12V
Sales only to business customers.
Delivery time: upon request
Basic Module: Advantech EPC-T1217
| General information | ||||
| SKU / Item Number | EPC-T1217 | |||
| Product Basic Data | ||||
| Manufacturer | Advantech | |||
| Product ID | AIMB-T1217DW-00Y0E | |||
| System | ||||
| Processor | Series | Intel Apollo Lake | ||
| Number | Intel Pentium N4200 | |||
| CPU cores | 4 Pce | |||
| Threads | 4 Pce | |||
| Socket | BGA 1296 | |||
| Base frequency | 1,1 GHz | |||
| Max Turbo Frequency | 2,5 GHz | |||
| Cache | 2 MB | |||
| Thermal Design Power (TDP) | 6 W | |||
| Chipset | SoC (System on a Chip) | |||
| Memory | Structure | 204-pin SO-DIMM DDR3L | ||
| DIMM Type | Unbuffered SO-DIMM | |||
| DIMM data transfer rate | 1866 MT/s | |||
| Slots | 2 Pce | |||
| Maximum expansion | 8 GB | |||
| BIOS | AMI SPI 128 Mbit | |||
| Graphics | ||||
| Processor | Intel HD Graphics 505 | |||
| Extension | ||||
| Mini-PCIe | Full installation depth | Quantity | 1 Pce | |
| mSATA support | Yes | |||
| PCIe Interfaces | 1x Mini-PCIe | |||
| M.2 | Slot 1 | Key ID | E | |
| Interface | WiFi + Bluetooth | |||
| Supported dimensions | 2230 | |||
| M.2 Key IDs | E | |||
| Storage | mSATA | |||
| Audio | ||||
| Chipset | Realtek ALC888S-VD2-GR | |||
| Network | ||||
| G-LAN | Controller | Chipset | Realtek RTL8111G (10/100/1000 Mbps) | |
| Quantity | 2 Pce | |||
| Network | 2x G-LAN | |||
| Externe I/O (Front Panel) | ||||
| Audio | Line Out | 1 Pce | ||
| Mic-In | 1 Pce | |||
| Serial | RS-232 | DB-9 | 4 Pce | |
| RS-232 / 422 / 485 | DB-9 | 1 Pce | ||
| USB | USB 2.0 | 4 Pce | ||
| Externe I/O (Rear Panel) | ||||
| Display | VGA | 1 Pce | ||
| DP / HDMI dual connector | 1 Pce | |||
| Audio | Line Out | 1 Pce | ||
| Ethernet | RJ-45 | 2 Pce | ||
| Serial | RS-232 | DB-9 | 1 Pce | |
| USB | USB 3.0 | 4 Pce | ||
| Power Supply | ||||
| Typ (Input) | DC | Wide Range | No | |
| Range | 12V | |||
| Connector | DC Power Jack | |||
| Power supply - Input | DC: 12V | |||
| Cooling | ||||
| Implementation | Passive | |||
| Inserts | ||||
| Internal | 2.5" installation slot | 1 Pce | ||
| Mechanical / Environment | ||||
| Temperature | Operation | 0° to 45°C | ||
| Storage | -40°C to 85°C | |||
| Relative humidity | Operation | 10 to 95%, non-condensing | ||
| Dimensions | Form factor | Barebone PC | ||
| Width | 250 mm | |||
| Deep | 210 mm | |||
| Height | 43 mm | |||
| Height units | 1 HE | |||
| Vibration | with SSD | 10-500 Hz, IEC68-2-6 (3G) | ||
| Weight | 3120 g | |||
| Controls | Power | 1 Pce | ||
| Reset | 1 Pce | |||
| Status indicators | Storage | 1 Pce | ||
| Power | 1 Pce | |||
| Antenna holes | 4 Pce | |||
| Color | Black | |||
| Mounting option | DIN Rail, Rackmount, VESA, Wall Mount | |||
| Accessoires | mit 60W Netzteiladapter | |||
| Certificates / Conformities | ||||
| CE | Yes | |||
| FCC | Class B | Yes | ||
| RoHS compliant | Yes | |||
We are happy to advise you personally.