Digital Signage System
// Digital Signage System
// Intel Celeron J6412
// 2 GHz
// Passive cooled
// [4 GB | 8 GB] RAM
// 2 x Display
// 1 x Serial
// 2 x USB (Back side)
// 2 x G-LAN (Back side)
// 2 x M.2 Slot
// 19V
Please configure your desired product.
Standard Configuration
Custom Configuration
Sales only to business customers.
Delivery time: upon request
Basic Module: Advantech DS-410
General information | ||||
SKU / Item Number | DS-410 | |||
Product Basic Data | ||||
Manufacturer | Advantech | |||
System | ||||
Processor | Vertical Segment | Embedded | ||
Series | Intel Elkhart Lake | |||
Number | Intel Celeron J6412 | |||
CPU cores | 4 Pce | |||
Threads | 4 Pce | |||
Socket | BGA 1493 | |||
Base frequency | 2 GHz | |||
Max Turbo Frequency | 2,6 GHz | |||
Cache | 1,5 MB | |||
Thermal Design Power (TDP) | 10 W | |||
Chipset | SoC (System on a Chip) | |||
Memory | Memory Type | DDR4 | ||
Maximum expansion | 8 GB | |||
Internal memory | 4 GB, 8 GB | |||
Storage | Solid State Drive (M.2) | 64 GB, - | ||
Graphics | ||||
Processor | Intel UHD Graphics | |||
Screens (Multi-display) | 2 displays | |||
HDMI | Maximum resolution | 3840 x 2160 at 60 Hz | ||
Extension | ||||
M.2 | Slot 1 | Key ID | M | |
Interface | SATA III | |||
Supported dimensions | 2242 | |||
Slot 2 | Key ID | E | ||
Supported dimensions | 2230 | |||
M.2 Key IDs | E, M | |||
Network | ||||
G-LAN | Controller | Chipset | Realtek RTL8119I (10/100/1000 Mbps) | |
Quantity | 2 Pce | |||
Wireless | Wi-Fi | Protocol | 802.11a/b/g/n/ac/ax | |
Network | 2x G-LAN | |||
Externe I/O (Front Panel) | ||||
Display | VGA | 1 Pce | ||
HDMI | 1 Pce | |||
Externe I/O (Rear Panel) | ||||
Ethernet | RJ-45 | 2 Pce | ||
Serial | RS-232 | RJ-11 | 1 Pce | |
USB | USB 3.0 | 2 Pce | ||
Watchdog Timer | ||||
Watchdog Timer | Yes | |||
Watchdog timer (interval) | Programmable via software (1 - 255 seconds) | |||
Power Supply | ||||
Typ (Input) | DC | Wide Range | No | |
Range | 19V | |||
Connector | DC Power Jack | |||
Power supply - Input | DC: 19V | |||
Cooling | ||||
Implementation | Passive | |||
Mechanical / Environment | ||||
Temperature | Operation | 0° to 40°C | ||
Relative humidity | Operation | 5 to 95%, non-condensing | ||
Dimensions | Form factor | Digital Signage System | ||
Width | 124 mm | |||
Deep | 116 mm | |||
Height | 26 mm | |||
Weight | 410 g | |||
Controls | Power | 1 Pce | ||
Remote | 1 Pce | |||
Status indicators | Storage | 1 Pce | ||
Power | 1 Pce | |||
Color | Black / silver | |||
Mounting option | DIN Rail, Wall Mount | |||
OS / Software | ||||
Windows | Windows 10 (64-bit) | -, is supported | ||
Linux | Distribution | Ubuntu 22.04 | ||
Supported OS | Linux | |||
Certificates / Conformities | ||||
CE | Yes | |||
UL | Yes | |||
FCC | Class B | Yes | ||
CCC | Yes | |||
Additional certificates / compliance approvals | BSMI, CB, Radio Equipment Directive (RED), UKCA | |||
RoHS compliant | Yes |
We are happy to advise you personally.