Edge AI System
// Edge AI System
// Passive cooled
// 1 x Display
// [0 | 1 | 2] x Serial
// 2 x USB (Front page)
// [0 | 2] x USB (Back side)
// 2 x G-LAN (Front page)
// [0 | 1 | 4] x G-LAN (Back side)
// 2 x M.2 Slot
// 9 to 24 V
Please configure your desired product.
Standard Configuration
Custom Configuration
Sales only to business customers.
Delivery time: upon request
Basic Module: Advantech EPC-R7200
General information | ||||
SKU / Item Number | EPC-R7200 | |||
Product Basic Data | ||||
Manufacturer | Advantech | |||
Graphics | ||||
HDMI | Maximum resolution | 3840 x 2160 at 60 Hz | ||
Version | 2.0 | |||
Extension | ||||
M.2 | Slot 1 | Key ID | E | |
Interface | Audio, PCIe ×1 (Gen. 2), UART, USB 2.0 | |||
Supported dimensions | 2230 | |||
Slot 2 | Key ID | B | ||
Interface | 4G/LTE, I²C, USB 3.0 | |||
Supported dimensions | 3042 | |||
M.2 Key IDs | B, E | |||
SIM | Quantity | 1 Pce | ||
Form Factor (Slot) | Nano SIM | |||
Storage | Micro SD (external) | |||
Externe I/O (Front Panel) | ||||
Display | HDMI | 1 Pce | ||
Ethernet | RJ-45 | 2 Pce | ||
USB | USB 3.2 (Gen 1) | 2 Pce | ||
Externe I/O (Rear Panel) | ||||
Ethernet | RJ-45 | 1 Pce, 4 Pce, - | ||
Serial | RS-232 | DB-9 | 1 Pce, 2 Pce, - | |
RS-485 | DB-9 | 1 Pce, - | ||
Digital I/O | Quantity | 1 Pce, - | ||
Bits | 8-bit | |||
Connector | DB-9 | |||
USB | USB 2.0 | 2 Pce, - | ||
CAN bus | Connector | -, DB-9 | ||
piece | 1 Pce, - | |||
Protocol | CAN 2.0B | |||
Power Supply | ||||
Typ (Input) | DC | Wide Range | Yes | |
Range | 9 to 24 V | |||
Connector | 2-pin terminal connector | |||
Power supply - Input | DC: 9 to 24V | |||
Maximum power consumption | 15 W | |||
Cooling | ||||
Implementation | Passive | |||
Mechanical / Environment | ||||
Temperature | Operation | -20° to 60°C | ||
Dimensions | Form factor | Edge AI System | ||
Width | 152 mm | |||
Deep | 138 mm | |||
Height | 42 mm | |||
Weight | 925 g | |||
Controls | Power | 1 Pce | ||
Reset | 1 Pce | |||
Status indicators | Power | 1 Pce | ||
System Status | 1 Pce | |||
Antenna holes | 4 Pce | |||
Mounting option | DIN Rail, Wall Mount | |||
OS / Software | ||||
Linux | Distribution | Ubuntu 16.04 | ||
Supported OS | Linux | |||
Certificates / Conformities | ||||
CE | Yes | |||
FCC | Class B | Yes | ||
RoHS compliant | Yes |
We are happy to advise you personally.