Embedded System
// Embedded System
// [Intel Celeron G3900 | Intel Core i3-6100 | Intel Core i5-6500TE | Intel Core i7-6700]
// [2,3 | 2,8 | 3,4 | 3,7] GHz
// Active (fan cooling) cooled
// 2 x Display
// 2 x Serial
// 4 x USB (Front page)
// 4 x USB (Back side)
// 2 x G-LAN (Back side)
// 2 x Mini-PCIe
// 12V
Please configure your desired product.
Standard Configuration
Custom Configuration
Sales only to business customers.
Delivery time: upon request
Basic Module: Advantech EPC-T2285
| General information | ||||
| SKU / Item Number | EPC-T2285 | |||
| Product Basic Data | ||||
| Manufacturer | Advantech | |||
| System | ||||
| Processor | Series | Intel Skylake | ||
| Number | Intel Celeron G3900, Intel Core i3-6100, Intel Core i5-6500TE, Intel Core i7-6700 | |||
| CPU cores | 2 Pce, 4 Pce | |||
| Threads | 2 Pce, 4 Pce, 8 Pce | |||
| Socket | LGA 1151 (H4) | |||
| Base frequency | 2,3 GHz, 2,8 GHz, 3,4 GHz, 3,7 GHz | |||
| Max Turbo Frequency | 3,3 GHz, 4 GHz, - | |||
| Cache | 2 MB, 3 MB, 6 MB, 8 MB | |||
| Thermal Design Power (TDP) | 35 W, 51 W, 65 W | |||
| Chipset | Intel H110 | |||
| Memory | Structure | 260-pin DDR4 SO-DIMM | ||
| DIMM Type | Unbuffered SO-DIMM | |||
| DIMM data transfer rate | 2133 MT/s | |||
| Slots | 2 Pce | |||
| Maximum expansion | 32 GB | |||
| BIOS | AMI UEFI 128 Mbit SPI | |||
| Graphics | ||||
| Processor | Intel HD Graphics 510, Intel HD Graphics 530 | |||
| Extension | ||||
| Mini-PCIe | Half building depth | Quantity | 1 Pce | |
| Full installation depth | Quantity | 1 Pce | ||
| mSATA support | Yes | |||
| PCIe Interfaces | 2x Mini-PCIe slots | |||
| SIM | Quantity | 1 Pce | ||
| Form Factor (Slot) | Micro SIM | |||
| Storage | mSATA | |||
| Audio | ||||
| Chipset | Realtek ALC892 | |||
| Network | ||||
| G-LAN | Controller | Chipset | Realtek RTL8111G (10/100/1000 Mbps) | |
| Quantity | 2 Pce | |||
| Network | 2x G-LAN | |||
| Internal I/O | ||||
| Serial ATA | SATA R3.0 (6 Gbit/s, 600 MB/s) | 1 Pce | ||
| Externe I/O (Front Panel) | ||||
| Audio | Line Out | 1 Pce | ||
| Mic-In | 1 Pce | |||
| Serial | RS-232 | DB-9 | 1 Pce | |
| RS-232 / 422 / 485 | DB-9 | 1 Pce | ||
| USB | USB 2.0 | 4 Pce | ||
| Externe I/O (Rear Panel) | ||||
| Display | HDMI | 1 Pce | ||
| DP++ | 1 Pce | |||
| Audio | Line Out | 1 Pce | ||
| Mic-In | 1 Pce | |||
| Ethernet | RJ-45 | 2 Pce | ||
| USB | USB 3.0 | 4 Pce | ||
| Power Supply | ||||
| Typ (Input) | DC | Wide Range | No | |
| Range | 12V | |||
| Connector | DC Power Jack | |||
| Power supply - Input | DC: 12V | |||
| Cooling | ||||
| Implementation | Active (fan cooling) | |||
| Active | Fan | Quantity | 2 Pce | |
| Diameter | 40 mm | |||
| Air flow (at 100%) | 24 cfm | |||
| Inserts | ||||
| Internal | 2.5" installation slot | 1 Pce | ||
| Mechanical / Environment | ||||
| Temperature | Operation (SSD) | 0° to 50°C | ||
| Operation (HDD) | 0° to 45°C | |||
| Storage | -20° to 60°C | |||
| Relative humidity | Operation | 10 to 85%, non-condensing | ||
| Dimensions | Form factor | Embedded System | ||
| Width | 250 mm | |||
| Deep | 225 mm | |||
| Height | 44,2 mm | |||
| Vibration | Vibration | 1G, 5 to 500 Hz | ||
| Weight | 3230 g | |||
| Controls | Power | 1 Pce | ||
| Reset | 1 Pce | |||
| Status indicators | Storage | 1 Pce | ||
| Power | 1 Pce | |||
| Antenna holes | 4 Pce | |||
| Color | Black | |||
| Mounting option | DIN Rail, Rackmount, VESA, Wall Mount | |||
| Certificates / Conformities | ||||
| CE | Yes | |||
| FCC | Class B | Yes | ||
| CCC | Yes | |||
| RoHS compliant | Yes | |||
We are happy to advise you personally.