Embedded System
// Embedded System
// Intel Celeron J1900
// 2 GHz
// Passive cooled
// 2 x Display
// 5 x Serial
// 2 x USB (Front page)
// 2 x USB (Back side)2 x G-LAN
// 1 x Mini-PCIe
// 9 to 36V
Sales only to business customers.
Delivery time: upon request
Basic Module: Aplex AVS-300
General information | ||||
SKU / Item Number | AVS-300 | |||
Product Basic Data | ||||
Manufacturer | Aplex | |||
System | ||||
Processor | Series | Intel Bay Trail | ||
Number | Intel Celeron J1900 | |||
CPU cores | 4 Pce | |||
Threads | 4 Pce | |||
Socket | BGA 1170 | |||
Base frequency | 2 GHz | |||
Max Turbo Frequency | 2,42 GHz | |||
Cache | 2 MB | |||
Thermal Design Power (TDP) | 10 W | |||
Lithography | 22 nm | |||
Chipset | SoC (System on a Chip) | |||
Memory | Structure | 204-pin SO-DIMM DDR3L | ||
Memory Type | DDR3 | |||
Frequency | 1333 MHz | |||
Slots | 1 Pce | |||
Maximum expansion | 8 GB | |||
Graphics | ||||
Processor | Intel HD Graphics | |||
Screens (Multi-display) | 2 displays | |||
VGA | Maximum resolution | 1920 x 1200 at 60 Hz | ||
HDMI | Maximum resolution | 1920 x 1200 at 60 Hz | ||
Extension | ||||
Mini-PCIe | Half building depth | Quantity | 1 Pce | |
mSATA support | Yes | |||
PCIe Interfaces | 1x Mini-PCIe | |||
Storage | mSATA | |||
Network | ||||
G-LAN | Controller | Chipset | Intel I211AT PCIe (10/100/1000 Mbps) | |
Quantity | 2 Pce | |||
Network | 2x G-LAN | |||
Internal I/O | ||||
Digital I/O | Bits | 8-bit | 1 Pce | |
Serial ATA | S-ATA R2.0 (3 Gbps, 300 MB/s) | 1 Pce | ||
Externe I/O (Front Panel) | ||||
Display | VGA | 1 Pce | ||
HDMI | 1 Pce | |||
Audio | Line Out | 1 Pce | ||
USB | USB 3.0 | 2 Pce | ||
Externe I/O (Rear Panel) | ||||
Serial | RS-232 | DB-9 | 2 Pce | |
RS-232 / 422 / 485 | DB-9 | 1 Pce | ||
RS-485 | DB-9 | 1 Pce | ||
USB | USB 2.0 | 2 Pce | ||
External I/O (sidewise) | ||||
Serial | RS-232 | DB-9 | 1 Pce | |
RS-232 / 422 / 485 | DB-9 | 1 Pce | ||
Power Supply | ||||
Typ (Input) | DC | Wide Range | Yes | |
Range | 9 to 36V | |||
Connector | 3-pin terminal connector | |||
Power supply - Input | DC: 9~36V | |||
Cooling | ||||
Implementation | Passive | |||
Inserts | ||||
external | 2.5" installation slot | 1 Pce | ||
Mechanical / Environment | ||||
Temperature | Operation | -20° down to 70°C | ||
Storage | -40°C to 85°C | |||
Relative humidity | Operation | 10 to 90%, non-condensing | ||
Storage | 10 to 90%, non-condensing | |||
Dimensions | Form factor | Embedded System | ||
Width | 207 mm | |||
Deep | 130 mm | |||
Height | 35,5 mm | |||
Weight | 1050 g | |||
Controls | Power | 1 Pce | ||
Power (terminal connection) | 1 Pce | |||
OS / Software | ||||
Windows | Windows 7 (32/64-bit) | is supported | ||
Windows 10 (64-bit) | is supported | |||
Supported OS | Windows | |||
Certificates / Conformities | ||||
CE | Yes | |||
FCC | Class A | Yes | ||
RoHS compliant | Yes |
We are happy to advise you personally.