Embedded System
// Embedded System
// Rockchip RK3588
// Rockchip RK3588
// 4 GB RAM
// 2 x Display
// 5 x USB (Back side)
// 2 x G-LAN (Back side)
// 12V
Sales only to business customers.
Delivery time: upon request
Basic Module: Avalue AIB-3588
| General information | ||||
| SKU / Item Number | AIB-3588 | |||
| Product Basic Data | ||||
| Manufacturer | Avalue | |||
| System | ||||
| Processor | Series | ARM Cortex-A76 | ||
| Number | Rockchip RK3588 | |||
| CPU cores | 4 Pce | |||
| Processor 2 | Series | ARM Cortex-A55 | ||
| Number | Rockchip RK3588 | |||
| CPU cores | 4 Pce | |||
| Memory | Maximum expansion | 32 GB | ||
| Internal memory | 4 GB | |||
| Storage | Embedded MultiMedia Card (eMMC) | 16 GB | ||
| Power supply - Input | Embedded MultiMedia Card (eMMC) 16 GB | |||
| AI / AI | ||||
| Performance | TOPS (INT8) | 6 | ||
| Graphics | ||||
| Processor | ARM Mali-G610 MP4 | |||
| Extension | ||||
| SIM | Quantity | 1 Pce | ||
| Form Factor (Slot) | Micro SIM | |||
| Storage | Micro SD (external) | |||
| Network | ||||
| Wireless | Wi-Fi | Protocol | 802.11a/b/g/n/ac | |
| Bluetooth | Type | v4.0 | ||
| Network | Wi-Fi, Bluetooth | |||
| Internal I/O | ||||
| Infrared | is supported | |||
| Externe I/O (Front Panel) | ||||
| Digital I/O | Quantity | 1 Pce | ||
| Bits | 4-bit | |||
| CAN bus | piece | 1 Pce | ||
| SIM card slot | 1 Pce | |||
| Externe I/O (Rear Panel) | ||||
| Display | HDMI | 2 Pce | ||
| HDMI In | 1 Pce | |||
| Ethernet | RJ-45 | 2 Pce | ||
| USB | USB 2.0 | 2 Pce | ||
| USB 3.0 | 1 Pce | |||
| USB On-The-Go (USB OTG) | 2 Pce | |||
| Power Supply | ||||
| Typ (Input) | DC | Wide Range | No | |
| Range | 12V | |||
| Connector | DC Power Jack | |||
| Power supply - Input | DC: 12V | |||
| Typical power consumption | 2,25 W | |||
| Maximum power consumption | 12 W | |||
| Mechanical / Environment | ||||
| Temperature | Operation | -40°C to 85°C | ||
| Storage | -40°C to 85°C | |||
| Relative humidity | Operation | 10 to 90%, non-condensing | ||
| Dimensions | Form factor | Embedded System | ||
| Width | 160 mm | |||
| Deep | 125,5 mm | |||
| Height | 48 mm | |||
| Controls | Power | 1 Pce | ||
| OS / Software | ||||
| Linux | Distribution | Debian 11, Ubuntu 22.04 | ||
| Android | Release | 12 | ||
| Supported OS | Linux, Android | |||
| Certificates / Conformities | ||||
| CE | Yes | |||
| RoHS compliant | Yes | |||
We are happy to advise you personally.