Intel Celeron Processor
The product is EOL (End Of Life)!
// Intel Celeron 927UE
// 1,50 GHz
// 1 MB Cache
// BGA 1023
Sales only to business customers.
Delivery time: upon request
Basic Module: Intel 927UE
General information | ||||
SKU / Item Number | 927UE | |||
Product Basic Data | ||||
Manufacturer | Intel | |||
Product ID | AV8063801129600 | |||
System | ||||
Processor | Vertical Segment | Embedded | ||
Series | Intel Ivy Bridge | |||
Number | Intel Celeron 927UE | |||
CPU cores | 1 Pce | |||
Threads | 1 Pce | |||
Socket | BGA 1023 | |||
Max. CPU-Bestückung | 1 Pce | |||
Base frequency | 1,5 GHz | |||
Cache | 1 MB | |||
Bus Speed | 5 GT/s OPI | |||
Thermal Design Power (TDP) | 17 W | |||
Lithography | 22 nm | |||
Spec Code | SR10F | |||
Memory | Memory Type | DDR3 | ||
IC Data Rate | 1600 MHz | |||
Max Memory Bandwidth | 25,6 GB/s | |||
Maximum expansion | 16 GB | |||
ECC (Error-Correcting Code) | is supported | |||
Graphics | ||||
Processor | Intel HD Graphics | |||
Screens (Multi-display) | 2 displays | |||
Extension | ||||
PCI Express version | 2.0 | |||
Max. PCI Express lanes | 1 Pce | |||
Mechanical / Environment | ||||
Temperature | Operation | 105°C | ||
Dimensions | Form factor | Fixed (soldered) | ||
Width | 24 mm | |||
Deep | 31 mm | |||
Lifecycle | ||||
Production start | Q1/2013 |
We are happy to advise you personally.