Intel Celeron Processor
// Intel Celeron G4900
// 3,10 GHz
// 2 MB Cache
// LGA 1151 (H4)
Sales only to business customers.
Delivery time: upon request
Basic Module: Intel G4900
| General information | ||||
| SKU / Item Number | G4900 | |||
| Product Basic Data | ||||
| Manufacturer | Intel | |||
| Product ID | CM8068403378112 | |||
| System | ||||
| Processor | Vertical Segment | Desktop | ||
| Series | Intel Coffee Lake | |||
| Number | Intel Celeron G4900 | |||
| CPU cores | 2 Pce | |||
| Threads | 2 Pce | |||
| Socket | LGA 1151 (H4) | |||
| Base frequency | 3,1 GHz | |||
| Cache | 2 MB | |||
| Bus Speed | 8 GT/s OPI | |||
| Thermal Design Power (TDP) | 54 W | |||
| Lithography | 14 nm | |||
| Spec Code | SR3W4 | |||
| Memory | Memory Type | DDR4 | ||
| IC Data Rate | 2400 MHz | |||
| Max Memory Bandwidth | 37,5 GB/s | |||
| Maximum expansion | 64 GB | |||
| ECC (Error-Correcting Code) | is supported | |||
| Graphics | ||||
| Processor | Intel UHD Graphics 610 | |||
| Memory | RAM | Up to 64 GB | ||
| Performance feature | Support | DirectX 12, OpenGL 4.5 | ||
| Screens (Multi-display) | 3 displays | |||
| HDMI | Maximum resolution | 4096 x 2304 at 24 Hz | ||
| Version | 1.4 | |||
| DisplayPort | Maximum resolution | 4096 x 2304 at 60 Hz | ||
| eDP (Embedded DisplayPort) | Maximum resolution | 4096 x 2304 at 60 Hz | ||
| Extension | ||||
| PCI Express version | 3.0 | |||
| Max. PCI Express lanes | 16 Pce | |||
| Mechanical / Environment | ||||
| Temperature | Operation | 100°C | ||
| Dimensions | Form factor | Changeable (plugged / mounted) | ||
| Width | 37,5 mm | |||
| Deep | 37,5 mm | |||
We are happy to advise you personally.