Intel Celeron Processor
// Intel Celeron N3010
// 1,04 GHz
// 2 MB Cache
// BGA 1170
Sales only to business customers.
Delivery time: upon request
Basic Module: Intel N3010
General information | ||||
SKU / Item Number | N3010 | |||
Product Basic Data | ||||
Manufacturer | Intel | |||
Product ID | FH8066501715938 | |||
System | ||||
Processor | Vertical Segment | Mobile | ||
Series | Intel Braswel | |||
Number | Intel Celeron N3010 | |||
CPU cores | 2 Pce | |||
Threads | 2 Pce | |||
Socket | BGA 1170 | |||
Base frequency | 1,04 GHz | |||
Max Turbo Frequency | 2,24 GHz | |||
Cache | 2 MB | |||
Thermal Design Power (TDP) | 4 W | |||
Lithography | 14 nm | |||
Spec Code | SR2KM | |||
Memory | Memory Type | DDR3 | ||
DIMM data transfer rate | 1600 MT/s | |||
Maximum expansion | 8 GB | |||
Graphics | ||||
Processor | Intel HD Graphics | |||
Screens (Multi-display) | 3 displays | |||
Extension | ||||
PCI Express version | 2.0 | |||
Max. PCI Express lanes | 4 Pce | |||
Mechanical / Environment | ||||
Temperature | Operation | 90°C | ||
Dimensions | Width | 25 mm | ||
Deep | 27 mm | |||
Certificates / Conformities | ||||
CE | Yes | |||
RoHS compliant | Yes |
We are happy to advise you personally.