Flat-Panel Display
// Kompatible Modelle TREK-570
// 10,4" TFT-LCD
// Touchscreen (Kapazitiv)
// IP55
// 1 x USB (Rückseite)
// Stromversorgung DC 12V
Sales only to business customers.
Delivery time: upon request
Basic Module: Advantech TREK-306P
General information | ||||
SKU / Item Number | TREK-306P | |||
Product Basic Data | ||||
Manufacturer | Advantech | |||
Product ID | TREK-306P-HA0E | |||
Display | ||||
Display Typ | 10.4" TFT LCD | |||
Max. Resolution | 1024 x 768 | |||
Aspect Ratio | 4 : 3 | |||
Contrast | 1000:1 | |||
Luminance | 500 cd/m² | |||
Viewing angle | Horizontal | 176 ° | ||
Vertical | 176 ° | |||
Backlight | Type | LED | ||
Lifetime | 50000 h | |||
Touch Screen | Type | Capacitive | ||
Light Transmission | 87 % | |||
Multitouch | 10-point | |||
Audio | Speaker | 2 Pce | ||
Watt | 2 W | |||
Externe I/O (Rear Panel) | ||||
Display | Smart Display | Signals | 12V DC | |
USB | USB 2.0 | 1 Pce | ||
Power Supply | ||||
Typ (Input) | DC | Range | 12V | |
Power supply - Input | DC: 12V | |||
Typical power consumption | 8 W | |||
Maximum power consumption | 14 W | |||
Mechanical / Environment | ||||
Temperature | Operation | -30°C to 70°C | ||
Storage | -40°C to 80°C | |||
Dimensions | Form factor | 10.4" | ||
Width | 303 mm | |||
Deep | 35 mm | |||
Height | 226 mm | |||
IP Rating | IP55 | |||
Vibration | Reference Standard | IEC 60721-3-5 | ||
Shock | Reference Standard | MIL-STD-810G | ||
Weight | 1700 g | |||
Controls | Power | 1 Pce | ||
Reset | 1 Pce | |||
Color | Dark grey | |||
Material | plastic | |||
Mounting option | Arm Mount, VESA | |||
Certificates / Conformities | ||||
CE | Yes | |||
FCC | Class A | Yes | ||
RoHS compliant | Yes |
We are happy to advise you personally.