Industrial Panel-Mount Display
// 17" TFT LCD
// Touchscreen (Analog Resistive)
// IP66 (front side)
// 1 x USB (Back side)
// Power Supply DC 24V
Sales only to business customers.
Delivery time: upon request
Basic Module: Advantech FPM-717
| General information | ||||
| SKU / Item Number | FPM-717 | |||
| Product Basic Data | ||||
| Manufacturer | Advantech | |||
| Display | ||||
| Display Typ | 17" TFT LCD | |||
| Max. Resolution | 1280 x 1024 | |||
| Aspect Ratio | 5 : 4 | |||
| Max. Colors | 16.7 million | |||
| Contrast | 1000:1 | |||
| Luminance | 350 cd/m² | |||
| Viewing angle | Horizontal | 170 ° | ||
| Vertical | 160 ° | |||
| Backlight | Type | LED | ||
| Lifetime | 50000 h | |||
| Touch Screen | Type | Analog Resistive | ||
| Light Transmission | 75 % | |||
| Interface | RS-232 / USB | |||
| Externe I/O (Rear Panel) | ||||
| Display | VGA | 1 Pce | ||
| HDMI | 1 Pce | |||
| DisplayPort | 1 Pce | |||
| USB | USB 2.0 | 1 Pce | ||
| Power Supply | ||||
| Typ (Input) | DC | Wide Range | No | |
| Range | 24V | |||
| Connector | 3-pin terminal connector | |||
| Power supply - Input | DC: 24V | |||
| Maximum power consumption | 14,55 W | |||
| Mechanical / Environment | ||||
| Temperature | Operation | -20° to 60°C | ||
| Storage | -30°C to 70°C | |||
| Relative humidity | Operation | 5 to 95%, non-condensing | ||
| Dimensions | Form factor | 17" | ||
| Width | 410,4 mm | |||
| Deep | 51 mm | |||
| Height | 343,4 mm | |||
| IP Rating | IP66 (front side) | |||
| Vibration | Vibration | 1G, 5 to 500 Hz | ||
| Weight | 5400 g | |||
| Controls | Power | 1 Pce | ||
| Status indicators | System Status | 1 Pce | ||
| Material | Aluminum, Magnesium | |||
| Mounting option | Panel Mounting, VESA, Wall Mount | |||
| Certificates / Conformities | ||||
| CE | Yes | |||
| UL | Yes | |||
| FCC | Class A | Yes | ||
| Additional certificates / compliance approvals | BSMI, KC | |||
| RoHS compliant | Yes | |||
We are happy to advise you personally.