Vehicle-Mounted Computer
// 10.1" TFT LCD
// Intel N200
// Touchscreen (Capacitive)
// IP65 (full)
// SoC (System on a Chip)
// 8 GB
// 128 GB SSD (NVMe)
// 2 x USB (Back side)
// Power Supply DC 20V
Please configure your desired product.
Standard Configuration
Custom Configuration
Sales only to business customers.
Delivery time: upon request
Basic Module: Advantech AIM-68S
General information | ||||
SKU / Item Number | AIM-68S | |||
Product Basic Data | ||||
Manufacturer | Advantech | |||
System | ||||
Processor | Vertical Segment | Mobile | ||
Series | Intel Alder Lake | |||
Number | Intel N200 | |||
CPU cores | 4 Pce | |||
Threads | 4 Pce | |||
Socket | BGA 1264 | |||
Max Turbo Frequency | 3,7 GHz | |||
Cache | 6 MB | |||
Thermal Design Power (TDP) | 6 W | |||
Chipset | SoC (System on a Chip) | |||
Memory | Memory Type | DDR5 | ||
Internal memory | 8 GB | |||
Storage | Solid State Drive (NVMe SSD) | 128 GB | ||
Graphics | ||||
Processor | Intel UHD Graphics | |||
Display | ||||
Display Typ | 10.1" TFT LCD | |||
Max. Resolution | 1920 x 1200 | |||
Aspect Ratio | 8 : 5 | |||
Luminance | 380 cd/m² | |||
Touch Screen | Type | Capacitive | ||
Multitouch | 10-point | |||
Audio | Speaker | 2 Pce | ||
Watt | 2 W | |||
Extension | ||||
M.2 | Slot 1 | Key ID | M | |
Interface | NVMe | |||
Supported dimensions | 2242 | |||
M.2 Key IDs | M | |||
Storage | M.2 | |||
Network | ||||
Wireless | Wi-Fi | Protocol | 802.11a/b/g/n/ac/ax | |
Bluetooth | Type | v5.3 | ||
RFID | Type | 13.56 MHz (ISO 14443 A/B, FeliCa), ISO/IEC 14443 A/B, 15693/18092 | ||
Network | Bluetooth, RFID, Wi-Fi | |||
Externe I/O (Front Panel) | ||||
Barcode Scanner | -, Yes | |||
Externe I/O (Rear Panel) | ||||
Display | DP USB-C | 1 Pce | ||
Audio | Combo Jack | 1 Pce | ||
USB | USB 3.1 Gen 2 | 1 Pce | ||
USB 3.1 (Gen 2, Type-C) | 1 Pce | |||
Sensor | ||||
3D sensor | 3D Accelerometer, 3D Gyroscope | |||
E-Compass | Yes | |||
Light Sensor | Yes | |||
Safety | ||||
Trusted Platform Module (TPM) | v2.0 | |||
Power Supply | ||||
Typ (Input) | DC | Wide Range | No | |
Range | 20V | |||
Connector | USB Type-C | |||
Power supply - Input | DC: 20V | |||
Intelligent Battery | Quantity | 1 Pce | ||
Mechanical / Environment | ||||
Temperature | Operation | -10°C to 50°C | ||
Storage | -20° to 60°C | |||
Relative humidity | Operation | 5 to 95%, non-condensing | ||
Dimensions | Form factor | 10.1" | ||
Width | 280 mm | |||
Deep | 18,3 mm | |||
Height | 180,1 mm | |||
IP Rating | IP65 (full) | |||
Vibration | Reference Standard | IEC 68-2-64 | ||
Shock | Reference Standard | IEC 68-2-27 | ||
Drop | Drop height | 1,2 m | ||
Weight | 1100 g | |||
Camera | Front | Resolution | 5 MP | |
Rear | Resolution | 13 MP | ||
Autofocus | Yes | |||
LED light | Yes | |||
Controls | Power | 1 Pce | ||
Status indicators | System Status | 1 Pce | ||
Docking Connector | 1 x 19 pin docking connector | |||
Color | Dark grey | |||
OS / Software | ||||
Windows Embedded | Windows 11 IoT | is supported | ||
Supported OS | Windows Embedded | |||
Certificates / Conformities | ||||
CE | Yes | |||
UL | Yes | |||
FCC | Class B | Yes | ||
CCC | Yes | |||
Additional certificates / compliance approvals | BSMI, CB, IEC 60068, International Certificate (IC), NCC, RCM, SRRC, TELEC, VCCI | |||
RoHS compliant | Yes |
We are happy to advise you personally.