Medical Panel PC
// 10.1" TFT LCD Panel-PC
// Intel Celeron N6210
// Touchscreen (Capacitive)
// Passive cooled
// IP65 (front)
// SoC (System on a Chip)
// 260-pin DDR4 SO-DIMM
// 1 x G-LAN (Back side)
// 2 x USB (Back side)
// Power Supply DC 12V
Please configure your desired product.
Standard Configuration
Custom Configuration
Sales only to business customers.
Delivery time: upon request
Basic Module: IEI IASO-W10B-N6210
General information | ||||
SKU / Item Number | IASO-W10B-N6210 | |||
Product Basic Data | ||||
Manufacturer | IEI | |||
System | ||||
Processor | Vertical Segment | Embedded | ||
Series | Intel Elkhart Lake | |||
Number | Intel Celeron N6210 | |||
CPU cores | 2 Pce | |||
Threads | 2 Pce | |||
Socket | BGA 1493 | |||
Base frequency | 1,2 GHz | |||
Max Turbo Frequency | 2,6 GHz | |||
Cache | 1,5 MB | |||
Thermal Design Power (TDP) | 6,5 W | |||
Chipset | SoC (System on a Chip) | |||
Memory | Structure | 260-pin DDR4 SO-DIMM | ||
Memory Type | DDR4 | |||
Internal memory | 4 GB | |||
Graphics | ||||
Processor | Intel UHD Graphics | |||
Display | ||||
Display Typ | 10.1" TFT LCD | |||
Max. Resolution | 1280 x 800 | |||
Aspect Ratio | 8 : 5 | |||
Max. Colors | 16.7 million | |||
Contrast | 800:1 | |||
Luminance | 400 cd/m² | |||
Viewing angle | Horizontal | 178 ° | ||
Vertical | 178 ° | |||
Backlight | Type | LED | ||
Lifetime | 30000 h | |||
Touch Screen | Type | Capacitive | ||
Multitouch | 10-point | |||
Audio | Speaker | 2 Pce | ||
Watt | 1 W | |||
Extension | ||||
M.2 | Slot 1 | Key ID | M | |
Interface | NVMe, SATA III | |||
Supported dimensions | 2242 | |||
Slot 2 | Key ID | A, E | ||
Interface | WiFi + Bluetooth | |||
Supported dimensions | 2230 | |||
M.2 Key IDs | A, E, M | |||
Storage | M.2 | |||
Network | ||||
G-LAN | Controller | Chipset | Intel I225V PCIe (10/100/1000/2500 Mbps) | |
Quantity | 1 Pce | |||
Wireless | Wi-Fi | Protocol | 802.11a/b/g/n/ac/ax | |
Bluetooth | Type | v5.0 | ||
Network | 1x G-LAN, Bluetooth, Wi-Fi | |||
Externe I/O (Rear Panel) | ||||
Display | HDMI | 1 Pce | ||
Audio | Line Out | 1 Pce | ||
Mic-In | 1 Pce | |||
Ethernet | RJ-45 | 1 Pce, - | ||
RJ-45 with PoE | 1 Pce, - | |||
Serial | RS-232 | DB-9 | 1 Pce | |
USB | USB 3.2 (Gen 1) | 2 Pce | ||
Power Supply | ||||
Typ (Input) | DC | Wide Range | No | |
Range | 12V | |||
Connector | DC Power Jack | |||
PoE (Power over Ethernet) | Connectors | 1 Pce, - | ||
Protocol | -, IEEE 802.3at / 25.5W | |||
Power supply - Input | DC: 12V | |||
Cooling | ||||
Implementation | Passive | |||
Mechanical / Environment | ||||
Temperature | Operation | 0° to 40°C | ||
Storage | -20° to 60°C | |||
Relative humidity | Operation | 10 to 95%, non-condensing | ||
Dimensions | Form factor | 10.1" | ||
Width | 261 mm | |||
Deep | 40 mm | |||
Height | 196,4 mm | |||
IP Rating | IP65 (front) | |||
Vibration | Vibration | 1G, 5 to 500 Hz | ||
Shock | Measurement Data | 15G, half sine wave, 11 ms duration | ||
with SSD | 5G | |||
Weight | 1490 g | |||
Controls | Power | 1 Pce | ||
Reset | 1 Pce | |||
Color | White | |||
Material | plastic | |||
Mounting option | Arm Mount, Base (or stand), VESA, Wall Mount | |||
OS / Software | ||||
Windows | Windows 10 (64-bit) | is supported | ||
Windows 11 | Supported | |||
Linux | Distribution | Ubuntu 22.04 | ||
Supported OS | Linux, Windows | |||
Certificates / Conformities | ||||
CE | Yes | |||
UL | Yes | |||
FCC | Class B | Yes | ||
Additional certificates / compliance approvals | IEC 60601-1-2:2014, IEC 60601-1:2015 | |||
RoHS compliant | Yes |
We are happy to advise you personally.