Open Frame Panel PC
The product is EOL (End Of Life)!
// 12.1" TFT LCD Panel-PC
// Intel Atom x5-Z8350
// Touchscreen (Capacitive)
// SoC (System on a Chip)
// 2 GB
// 1 x G-LAN (Back side)
// 2 x USB (Back side)
// 1 x USB (internal)
// 1 x Seriell I/O
// 32 GB eMMC
// Digital I/O (16-Bit)
// 1 x Mini-PCIe
// Power Supply DC 12 to 24V
Sales only to business customers.
Delivery time: upon request
Basic Module: Avalue OFT-1202
| General information | ||||
| SKU / Item Number | OFT-1202 | |||
| Product Basic Data | ||||
| Manufacturer | Avalue | |||
| System | ||||
| Processor | Series | Intel Cherry Trail | ||
| Number | Intel Atom x5-Z8350 | |||
| CPU cores | 4 Pce | |||
| Socket | BGA 592 | |||
| Base frequency | 1,44 GHz | |||
| Max Turbo Frequency | 1,92 GHz | |||
| Cache | 2 MB | |||
| Thermal Design Power (TDP) | 2 W | |||
| Chipset | SoC (System on a Chip) | |||
| Memory | Memory Type | DDR3 | ||
| Internal memory | 2 GB | |||
| Storage | Embedded MultiMedia Card (eMMC) | 32 GB | ||
| Power supply - Input | Embedded MultiMedia Card (eMMC) 32 GB | |||
| Graphics | ||||
| Screens (Multi-display) | 2 displays | |||
| Display | ||||
| Display Typ | 12.1" TFT LCD | |||
| Max. Resolution | 1024 x 768 | |||
| Aspect Ratio | 4 : 3 | |||
| Contrast | 700:1 | |||
| Luminance | 600 cd/m² | |||
| Viewing angle | Horizontal | 160 ° | ||
| Vertical | 140 ° | |||
| Backlight | Type | LED | ||
| Touch Screen | Type | Capacitive | ||
| Interface | USB | |||
| Extension | ||||
| Mini-PCIe | Full installation depth | Quantity | 1 Pce | |
| PCIe Interfaces | 1x Mini-PCIe | |||
| SIM | Quantity | 1 Pce | ||
| Form Factor (Slot) | Micro SIM | |||
| Storage | Micro SD | |||
| IET Interface | I²C (Inter-Integrated Circuit) | |||
| Network | ||||
| Wireless | Wi-Fi | Protocol | 802.11b/g/n | |
| Bluetooth | Type | v4.0 | ||
| Network | Wi-Fi, Bluetooth | |||
| Externe I/O (Rear Panel) | ||||
| Display | HDMI | 1 Pce | ||
| Ethernet | RJ-45 | 1 Pce | ||
| Serial | RS-232 | DB-9 | 1 Pce | |
| USB | USB 2.0 | 1 Pce | ||
| USB On-The-Go (USB OTG) | 1 Pce | |||
| Internal I/O | ||||
| USB | USB 2.0 | Ports (2.00 mm pitch) | 1 Pce | |
| Serial | RS-232 | Ports (2.00 mm pitch) | 1 Pce | |
| Display | LVDS (Low Voltage Differential Signaling) | Dual channel | ||
| LVDS connectors | 1 Pce | |||
| eDP (Embedded DisplayPort) lanes | 1 Pce | |||
| Digital I/O | Bits | 16-bit | 1 Pce | |
| I²C (Inter-Integrated Circuit) | 1 Pce | |||
| Audio | Connector | 2.00 mm pitch | ||
| Line Out | 1 Pce | |||
| Mic-In | 1 Pce | |||
| Verstärker | 1 Pce | |||
| Power Supply | ||||
| Typ (Input) | DC | Wide Range | Yes | |
| Range | 12 to 24V | |||
| Connector | DC Power Jack | |||
| Power supply - Input | DC: 12 to 24V | |||
| Mechanical / Environment | ||||
| Temperature | Operation | 0° to 40°C | ||
| Storage | -10° to 60°C | |||
| Relative humidity | Operation | 0 to 90%, non-condensing | ||
| Dimensions | Form factor | 12.1" | ||
| OS / Software | ||||
| Windows Embedded | Windows 10 Enterprise IoT LTSC (2019) | is supported | ||
| Supported OS | Windows Embedded | |||
| Certificates / Conformities | ||||
| CE | Yes | |||
| FCC | Class A | Yes | ||
| RoHS compliant | Yes | |||
We are happy to advise you personally.