Panel PC for Terminal/POS
// 15.6" TFT LCD Panel-PC
// Rockchip RK3568
// Touchscreen (Capacitive)
// Passive cooled
// IP65 (front)
// 4 GB
// 1 x G-LAN (Back side)
// 3 x USB (Back side)
// 32 GB eMMC
// Power Supply DC 24V
Sales only to business customers.
Delivery time: upon request
Basic Module: Avalue ISS-15K5
| General information | ||||
| SKU / Item Number | ISS-15K5 | |||
| Product Basic Data | ||||
| Manufacturer | Avalue | |||
| System | ||||
| Processor | Series | ARM Cortex-A55 | ||
| Number | Rockchip RK3568 | |||
| CPU cores | 4 Pce | |||
| Max Turbo Frequency | 2 GHz | |||
| Memory | Internal memory | 4 GB | ||
| Storage | Embedded MultiMedia Card (eMMC) | 32 GB | ||
| Power supply - Input | Embedded MultiMedia Card (eMMC) 32 GB | |||
| Display | ||||
| Display Typ | 15.6" TFT LCD | |||
| Max. Resolution | 1920 x 1080 | |||
| Aspect Ratio | 16 : 9 | |||
| Touch Screen | Type | Capacitive | ||
| Multitouch | 10-point | |||
| Audio | Speaker | 1 Pce | ||
| Watt | 3 W | |||
| Network | ||||
| Wireless | Wi-Fi | Protocol | 802.11b/g/n | |
| Bluetooth | Type | v4.2 | ||
| RFID | Type | 13.56 MHz (ISO 14443 A/B, FeliCa) | ||
| Network | Wi-Fi, Bluetooth, RFID | |||
| Externe I/O (Front Panel) | ||||
| Barcode Scanner | Yes | |||
| Externe I/O (Rear Panel) | ||||
| Ethernet | RJ-45 | 1 Pce | ||
| Serial | RS-232 | RJ-11 | 1 Pce | |
| USB | USB 2.0 | 3 Pce | ||
| Power Supply | ||||
| Typ (Input) | DC | Wide Range | No | |
| Range | 24V | |||
| Connector | 4-pin connector (Kycon, Singatron, or similar) | |||
| Power supply - Input | DC: 24V | |||
| Cooling | ||||
| Implementation | Passive | |||
| Mechanical / Environment | ||||
| Temperature | Operation | 0° to 40°C | ||
| Storage | -10° to 60°C | |||
| Relative humidity | Operation | 5 to 95%, non-condensing | ||
| Dimensions | Form factor | 15.6" | ||
| Width | 300 mm | |||
| Deep | 250 mm | |||
| Height | 599,9 mm | |||
| IP Rating | IP65 (front) | |||
| Weight | 6000 g | |||
| Color | White | |||
| Material | plastic | |||
| OS / Software | ||||
| Android | Release | 11 | ||
| Supported OS | Android | |||
| Certificates / Conformities | ||||
| CE | Yes | |||
| FCC | Class B | Yes | ||
| Additional certificates / compliance approvals | BSMI, VCCI | |||
| RoHS compliant | Yes | |||
We are happy to advise you personally.