Panel PC for Terminal/POS
// 15.6" TFT LCD Panel-PC
// [Intel Celeron J6412 | Intel Core i3-1215U | Intel Core i5-1235U]
// Touchscreen (Capacitive)
// Passive cooled
// IP65 (front)
// SoC (System on a Chip)
// [260-pin DDR4 SO-DIMM | 262-pin SO-DIMM DDR5]
// 128 GB SSD (M.2)
// 1 x G-LAN (Back side)
// 7 x USB (Back side)
// Power Supply DC 19V
Please configure your desired product.
Standard Configuration
Custom Configuration
Sales only to business customers.
Delivery time: upon request
Basic Module: Avalue PT58
General information | ||||
SKU / Item Number | PT58 | |||
Product Basic Data | ||||
Manufacturer | Avalue | |||
System | ||||
Processor | Number | Intel Celeron J6412, Intel Core i3-1215U, Intel Core i5-1235U | ||
CPU cores | 4 Pce, 6 Pce, 10 Pce | |||
Threads | 4 Pce, 8 Pce, 12 Pce | |||
Base frequency | 2 GHz, - | |||
Max Turbo Frequency | 2,6 GHz, 4,4 GHz | |||
Performance Core Max Turbo Frequency | 4,4 GHz, - | |||
Efficient-core Max Turbo Frequency | 3,3 GHz, - | |||
Cache | 1,5 MB, 10 MB, 12 MB | |||
Thermal Design Power (TDP) | 10 W, 15 W | |||
Chipset | SoC (System on a Chip) | |||
Memory | Structure | 260-pin DDR4 SO-DIMM, 262-pin SO-DIMM DDR5 | ||
Maximum expansion | 16 GB, 32 GB | |||
Internal memory | 8 GB | |||
Storage | Solid State Drive (M.2) | 128 GB | ||
Power supply - Input | Solid State Drive (M.2) 128 GB | |||
Display | ||||
Display Typ | 15.6" TFT LCD | |||
Max. Resolution | 1920 x 1080 | |||
Aspect Ratio | 16 : 9 | |||
Luminance | 250 cd/m² | |||
Backlight | Type | LED | ||
Touch Screen | Type | Capacitive | ||
Audio | Speaker | 2 Pce | ||
Watt | 2 W | |||
Extension | ||||
M.2 | Slot 1 | Key ID | M | |
Interface | PCIe ×4 (Gen. 3), SATA III | |||
Supported dimensions | 2242 | |||
Slot 2 | Key ID | E | ||
Interface | Wi-Fi | |||
Supported dimensions | 2230 | |||
M.2 Key IDs | E, M | |||
Storage | M.2 | |||
Audio | ||||
Chipset | Realtek ALC887 | |||
Network | ||||
G-LAN | Controller | Chipset | Realtek RTL8111H (10/100/1000 Mbps) | |
Quantity | 1 Pce | |||
Network | 1x G-LAN | |||
Externe I/O (Rear Panel) | ||||
Display | DP USB-C | 1 Pce | ||
Ethernet | RJ-45 | 1 Pce | ||
Serial | RS-232 | RJ-45 | 2 Pce | |
USB | USB 2.0 | 3 Pce | ||
USB 3.0 | 3 Pce | |||
USB v3.0 (Type C) | 1 Pce | |||
Power Supply | ||||
Typ (Input) | DC | Wide Range | No | |
Range | 19V | |||
Connector | 4-pin connector (Kycon, Singatron, or similar) | |||
Power supply - Input | DC: 19V | |||
Cooling | ||||
Implementation | Passive | |||
Mechanical / Environment | ||||
Temperature | Operation | 0° to 40°C | ||
Storage | -20° to 60°C | |||
Relative humidity | Operation | 0 to 90%, non-condensing | ||
Dimensions | Form factor | 15.6" | ||
Width | 361,6 mm | |||
Deep | 191,9 mm | |||
Height | 300,5 mm | |||
IP Rating | IP65 (front) | |||
Weight | 3600 g | |||
Controls | Power | 1 Pce | ||
Status indicators | Power | 1 Pce | ||
Color | Black | |||
Material | Aluminum, plastic | |||
Mounting option | Base (or stand) | |||
Accessoires | -, mit Ständer | |||
OS / Software | ||||
Windows Embedded | Windows 10 Enterprise IoT LTSC (2021) | wind support | ||
Windows 11 IoT | is supported | |||
Supported OS | Windows Embedded | |||
Certificates / Conformities | ||||
CE | Yes | |||
FCC | Class A | Yes | ||
Additional certificates / compliance approvals | UKCA, VCCI | |||
RoHS compliant | Yes |
We are happy to advise you personally.