Panel PC with Full IP65 Protection
// 21.5" TFT LCD Panel-PC
// Intel Atom x6413E
// Touchscreen (IR)
// Active (fan cooling) cooled
// IP65 (front)
// SoC (System on a Chip)
// 260-pin DDR4 SO-DIMM
// 256 GB SSD
// 3 x G-LAN (Back side)
// 4 x USB (Back side)
// 1 x Mini-PCIe
Sales only to business customers.
Delivery time: upon request
Basic Module: IBASE IDOOH-215-IR
General information | ||||
SKU / Item Number | IDOOH-215-IR | |||
Product Basic Data | ||||
Manufacturer | IBASE | |||
System | ||||
Processor | Vertical Segment | Embedded | ||
Series | Intel Elkhart Lake | |||
Number | Intel Atom x6413E | |||
CPU cores | 4 Pce | |||
Threads | 4 Pce | |||
Socket | BGA 1264 | |||
Base frequency | 1,5 GHz | |||
Max Turbo Frequency | 3 GHz | |||
Cache | 1,5 MB | |||
Thermal Design Power (TDP) | 9 W | |||
Chipset | SoC (System on a Chip) | |||
Memory | Structure | 260-pin DDR4 SO-DIMM | ||
DIMM Type | Unbuffered SO-DIMM | |||
Frequency | 3200 MHz | |||
Slots | 2 Pce | |||
Maximum expansion | 32 GB | |||
Storage | Solid State Drive (SSD) | 256 GB | ||
Power supply - Input | Solid State Drive (SSD) 256 GB | |||
Graphics | ||||
Processor | Intel UHD Graphics | |||
Display | ||||
Display Typ | 21.5" TFT LCD | |||
Max. Resolution | 1920 x 1080 | |||
Aspect Ratio | 16 : 9 | |||
Max. Colors | 16.7 million | |||
Contrast | 1000:1 | |||
Luminance | 1200 cd/m² | |||
Viewing angle | Horizontal | 140 ° | ||
Vertical | 120 ° | |||
Backlight | Type | LED | ||
Lifetime | 50000 h | |||
Touch Screen | Type | IR | ||
Light Transmission | 88 % | |||
Interface | USB | |||
Extension | ||||
Mini-PCIe | Full installation depth | Quantity | 1 Pce | |
mSATA support | Yes | |||
PCIe Interfaces | 1x Mini-PCIe | |||
M.2 | Slot 1 | Key ID | E | |
Supported dimensions | 2230 | |||
M.2 Key IDs | E | |||
Storage | mSATA | |||
Externe I/O (Rear Panel) | ||||
Display | DisplayPort | 1 Pce | ||
DP USB-C | 1 Pce | |||
Ethernet | RJ-45 | 3 Pce | ||
USB | USB 3.1 Gen 2 | 3 Pce | ||
USB 3.1 (Gen 2, Type-C) | 1 Pce | |||
Power Supply | ||||
Typ (Input) | AC | Range | 90~240V | |
Connector | C14 | |||
Power supply - Input | AC: 90~240V | |||
Cooling | ||||
Implementation | Active (fan cooling) | |||
Inserts | ||||
Internal | 2.5" installation slot | 1 Pce | ||
Mechanical / Environment | ||||
Temperature | Operation | -40°C to 50°C | ||
Storage | -20° to 60°C | |||
Relative humidity | Operation | 5 to 90%, non-condensing | ||
Dimensions | Form factor | 21.5-inch | ||
Width | 574 mm | |||
Deep | 82,5 mm | |||
Height | 357 mm | |||
IP Rating | IP65 (front) | |||
Weight | 7500 g | |||
Color | Black | |||
Material | Aluminum, Steel | |||
Mounting option | Rackmount, VESA | |||
OS / Software | ||||
Windows Embedded | Windows 10 Enterprise IoT LTSC (2021) | wind support | ||
Linux | Distribution | Linux | ||
Supported OS | Windows Embedded, Linux | |||
Certificates / Conformities | ||||
CE | Yes | |||
FCC | Class B | Yes | ||
RoHS compliant | Yes |
We are happy to advise you personally.