Panel PC with IP65 (All Sides)
// 10.1" TFT LCD Panel-PC
// Intel Celeron N3010
// Touchscreen (Capacitive)
// Passive cooled
// IP65 (5-sided)
// 204-pin SO-DIMM DDR3L
// 64 GB SSD
// 2 x G-LAN (Back side)
// 3 x USB (Back side)
// 2 x Mini-PCIe
// Power Supply DC 12 to 24V
Sales only to business customers.
Delivery time: upon request
Basic Module: Aplex INOSP-W101-PC
| General information | ||||
| SKU / Item Number | INOSP-W101-PC | |||
| Product Basic Data | ||||
| Manufacturer | Aplex | |||
| System | ||||
| Processor | Series | Intel Braswel | ||
| Number | Intel Celeron N3010 | |||
| CPU cores | 2 Pce | |||
| Threads | 2 Pce | |||
| Socket | BGA 1170 | |||
| Base frequency | 1,04 GHz | |||
| Cache | 2 MB | |||
| Thermal Design Power (TDP) | 4 W | |||
| Memory | Structure | 204-pin SO-DIMM DDR3L | ||
| Slots | 1 Pce | |||
| Maximum expansion | 8 GB | |||
| Internal memory | 4 GB | |||
| Storage | Solid State Drive (SSD) | 64 GB | ||
| Power supply - Input | Solid State Drive (SSD) 64 GB | |||
| Display | ||||
| Display Typ | 10.1" TFT LCD | |||
| Max. Resolution | 1280 x 800 | |||
| Aspect Ratio | 8 : 5 | |||
| Max. Colors | 16.7 million | |||
| Contrast | 800:1 | |||
| Luminance | 300 cd/m² | |||
| Viewing angle | Horizontal | 170 ° | ||
| Vertical | 170 ° | |||
| Backlight | Lifetime | 15000 h | ||
| Touch Screen | Type | Capacitive | ||
| Light Transmission | 87 % | |||
| Interface | USB | |||
| Multitouch | 2-point | |||
| Extension | ||||
| Mini-PCIe | Half building depth | Quantity | 1 Pce | |
| Full installation depth | Quantity | 1 Pce | ||
| PCIe Interfaces | 2x Mini-PCIe slots | |||
| Externe I/O (Rear Panel) | ||||
| Audio | Line Out | 1 Pce | ||
| Ethernet | RJ-45 | 2 Pce | ||
| Serial | RS-232 | DB-9 | 1 Pce | |
| RS-232 / 422 / 485 | DB-9 | 1 Pce | ||
| USB | USB 3.0 | 3 Pce | ||
| Power Supply | ||||
| Typ (Input) | DC | Wide Range | Yes | |
| Range | 12 to 24V | |||
| Connector | 3-pin terminal connector | |||
| Power supply - Input | DC: 12 to 24V | |||
| Cooling | ||||
| Implementation | Passive | |||
| Inserts | ||||
| Internal | 2.5" installation slot | 1 Pce | ||
| Mechanical / Environment | ||||
| Temperature | Operation | 0° to 50°C | ||
| Storage | -20° to 60°C | |||
| Relative humidity | Operation | 10 to 90%, non-condensing | ||
| Dimensions | Form factor | 10.1" | ||
| Width | 228 mm | |||
| Deep | 309 mm | |||
| Height | 50 mm | |||
| IP Rating | IP65 (5-sided) | |||
| Controls | Power | 1 Pce | ||
| Color | Silver | |||
| Material | Stainless Steel | |||
| Mounting option | VESA | |||
| OS / Software | ||||
| Windows | Windows 7 (32/64-bit) | is supported | ||
| Windows 8 (64-bit) | is supported | |||
| Windows 8.1 (64-bit) | is supported | |||
| Windows 10 (64-bit) | is supported | |||
| Supported OS | Windows | |||
| Certificates / Conformities | ||||
| CE | Yes | |||
| FCC | Class B | Yes | ||
We are happy to advise you personally.