Panel PC with IP65 (Front Side)
// 10.1" TFT LCD Panel-PC
// Intel N50
// Touchscreen (Capacitive)
// Passive cooled
// IP65 (front)
// 8 GB
// 1 x G-LAN (Back side)
// 2 x USB (Back side)
// 64 GB eMMC
// Power Supply DC 12 to 24V
Sales only to business customers.
Delivery time: upon request
Basic Module: Avalue VNS-10WAD
| General information | ||||
| SKU / Item Number | VNS-10WAD | |||
| Product Basic Data | ||||
| Manufacturer | Avalue | |||
| System | ||||
| Processor | Vertical Segment | Embedded | ||
| Series | Intel Alder Lake | |||
| Number | Intel N50 | |||
| CPU cores | 2 Pce | |||
| Socket | BGA 1264 | |||
| Max Turbo Frequency | 3,4 GHz | |||
| Cache | 6 MB | |||
| Thermal Design Power (TDP) | 6 W | |||
| Memory | Memory Type | DDR5 | ||
| Internal memory | 8 GB | |||
| Storage | Embedded MultiMedia Card (eMMC) | 64 GB | ||
| Power supply - Input | Embedded MultiMedia Card (eMMC) 64 GB | |||
| Graphics | ||||
| Processor | Intel UHD Graphics | |||
| Display | ||||
| Display Typ | 10.1" TFT LCD | |||
| Max. Resolution | 1280 x 800 | |||
| Aspect Ratio | 8 : 5 | |||
| Contrast | 800:1 | |||
| Luminance | 350 cd/m² | |||
| Response Time | 30 ms | |||
| Viewing angle | Horizontal | 85 ° | ||
| Vertical | 85 ° | |||
| Backlight | Type | LED | ||
| Touch Screen | Type | Capacitive | ||
| Light Transmission | 86 % | |||
| Multitouch | 10-point | |||
| Audio | Speaker | 2 Pce | ||
| Watt | 2 W | |||
| Extension | ||||
| Storage | Micro SD (external) | |||
| Network | ||||
| G-LAN | Controller | Chipset | Realtek RTL8111H (10/100/1000 Mbps) | |
| Quantity | 1 Pce | |||
| Wireless | Wi-Fi | Protocol | 802.11a/b/g/n/ac/ax | |
| RFID | Type | 13.56 MHz (ISO 14443 A/B, FeliCa), ISO/IEC 14443 A/B, 15693/18092 | ||
| Network | 1x G-LAN, Wi-Fi, RFID | |||
| Externe I/O (Rear Panel) | ||||
| Audio | Speaker Out | 1 Pce | ||
| Ethernet | RJ-45 with PoE | 1 Pce | ||
| Serial | RS-232 / 422 / 485 | RJ-45 | 1 Pce | |
| USB | USB 3.0 | 2 Pce | ||
| Power Supply | ||||
| Typ (Input) | DC | Wide Range | Yes | |
| Range | 12 to 24V | |||
| Connector | Male connector (screw-in) | |||
| PoE (Power over Ethernet) | Connectors | 1 Pce | ||
| Protocol | IEEE 802.3at / 30W | |||
| Power supply - Input | DC: 12 to 24V | |||
| Cooling | ||||
| Implementation | Passive | |||
| Mechanical / Environment | ||||
| Temperature | Operation | 0° to 40°C | ||
| Storage | -10° to 60°C | |||
| Relative humidity | Operation | 5 to 95%, non-condensing | ||
| Dimensions | Form factor | 10.1" | ||
| Width | 270 mm | |||
| Deep | 28 mm | |||
| Height | 193 mm | |||
| IP Rating | IP65 (front) | |||
| Weight | 1100 g | |||
| Camera | Front | Resolution | 2 MP | |
| Controls | Power | 1 Pce | ||
| Color | White | |||
| Coating | Coating | Yes | ||
| Material | Antimicrobial | |||
| Material | plastic | |||
| Mounting option | VESA | |||
| OS / Software | ||||
| Windows | Windows 10 (64-bit) | is supported | ||
| Windows 11 | Supported | |||
| Linux | Distribution | Ubuntu 24.04 | ||
| Supported OS | Windows, Linux | |||
| Certificates / Conformities | ||||
| CE | Yes | |||
| FCC | Class B | Yes | ||
| RoHS compliant | Yes | |||
We are happy to advise you personally.