Panel PC with IP65 (Front Side)
// 10.1" TFT LCD Panel-PC
// [Intel Atom x7425E | Intel N97]
// Touchscreen (Analog Resistive)
// Passive cooled
// IP65 (front) / IP41 (back)
// SoC (System on a Chip)
// 262-pin SO-DIMM DDR5
// [128 GB | -] SSD
// 2 x G-LAN (Back side)
// 6 x USB (Back side)
// 2 x Seriell I/O
// Power Supply DC 12 to 24V
Please configure your desired product.
Standard Configuration
Custom Configuration
Sales only to business customers.
Delivery time: upon request
Basic Module: MSI MS-1A91
General information | ||||
SKU / Item Number | MS-1A91 | |||
Product Basic Data | ||||
Manufacturer | MSI | |||
Product ID | 9S7-1A9111H5-01S, - | |||
System | ||||
Processor | Vertical Segment | Embedded | ||
Series | Intel Alder Lake | |||
Number | Intel Atom x7425E, Intel N97 | |||
CPU cores | 4 Pce | |||
Socket | BGA 1264 | |||
Max Turbo Frequency | 3,4 GHz, 3,6 GHz | |||
Cache | 6 MB | |||
Thermal Design Power (TDP) | 12 W | |||
Chipset | SoC (System on a Chip) | |||
Memory | Structure | 262-pin SO-DIMM DDR5 | ||
Memory Type | DDR5 | |||
Slots | 1 Pce | |||
Maximum expansion | 16 GB | |||
Internal memory | 8 GB, - | |||
Storage | Solid State Drive (SSD) | 128 GB, - | ||
Graphics | ||||
Processor | Intel UHD Graphics | |||
Display | ||||
Display Typ | 10.1" TFT LCD | |||
Max. Resolution | 1024 x 600 | |||
Aspect Ratio | 128 : 75 | |||
Max. Colors | 16.7 million | |||
Contrast | 500:1 | |||
Luminance | 500 cd/m² | |||
Viewing angle | Horizontal | 130 ° | ||
Vertical | 130 ° | |||
Backlight | Type | LED | ||
Touch Screen | Type | Analog Resistive | ||
Audio | Speaker | 2 Pce | ||
Extension | ||||
M.2 | Slot 1 | Key ID | E | |
Interface | Wi-Fi | |||
Supported dimensions | 2230 | |||
Slot 2 | Key ID | B | ||
Interface | SATA III | |||
Supported dimensions | 3052 | |||
M.2 Key IDs | B, E | |||
Storage | M.2, Micro SD (external) | |||
Network | ||||
G-LAN | Controller | Chipset | Intel I226V PCIe (10/100/1000/2500 Mbps) | |
Quantity | 2 Pce | |||
Network | 2x G-LAN | |||
Externe I/O (Rear Panel) | ||||
Display | HDMI | 1 Pce | ||
DisplayPort | 1 Pce | |||
Audio | Line Out | 1 Pce | ||
Mic-In | 1 Pce | |||
Ethernet | RJ-45 | 2 Pce | ||
Serial | RS-232 / 422 / 485 | DB-9 | 1 Pce | |
USB | USB 2.0 | 2 Pce | ||
USB 3.1 Gen 2 | 4 Pce | |||
Internal I/O | ||||
Serial | RS-232 / 422 / 485 | Ports (2.00 mm pitch) | 2 Pce | |
Power Supply | ||||
Typ (Input) | DC | Wide Range | Yes | |
Range | 12 to 24V | |||
Connector | DC Power Jack | |||
Power supply - Input | DC: 12 to 24V | |||
Battery | Battery Runtime | Standard | 0,5 h | |
Cooling | ||||
Implementation | Passive | |||
Mechanical / Environment | ||||
Temperature | Operation | 0° to 40°C | ||
Storage | -20° to 60°C | |||
Relative humidity | Operation | 20 to 90%, non-condensing | ||
Storage | 10 to 90%, non-condensing | |||
Dimensions | Form factor | 10.1" | ||
Width | 272 mm | |||
Deep | 42 mm | |||
Height | 178 mm | |||
IP Rating | IP65 (front) / IP41 (back) | |||
Weight | 1600 g | |||
Color | Black | |||
Material | plastic, Steel | |||
Mounting option | VESA | |||
OS / Software | ||||
Windows Embedded | Windows 10 Enterprise IoT LTSC (2021) | wind support | ||
Windows 11 IoT | is supported | |||
Supported OS | Windows Embedded | |||
Certificates / Conformities | ||||
CE | Yes | |||
FCC | Class A | Yes | ||
Additional certificates / compliance approvals | BSMI, VCCI | |||
RoHS compliant | Yes |
We are happy to advise you personally.