2U Server
// 19-inch
// LGA 4844 (SP6)
// DDR5
// 4 x G-LAN (Back side)
Sales only to business customers.
Delivery time: upon request
Basic Module: IEI GAIA-5020A
| General information | ||||
| SKU / Item Number | GAIA-5020A | |||
| Product Basic Data | ||||
| Manufacturer | IEI | |||
| Product ID | GAIA-5020A-R10 | |||
| System | ||||
| Processor | Series | AMD EPYC 9004 Serie | ||
| Socket | LGA 4844 (SP6) | |||
| Chipset | SoC (System on a Chip) | |||
| Memory | Structure | 288-pin DDR5 DIMM | ||
| Memory Type | DDR5 | |||
| DIMM Type | Registered DIMM | |||
| DIMM data transfer rate | 4800 MT/s | |||
| Slots | 6 Pce | |||
| Maximum expansion | 576 GB | |||
| Graphics | ||||
| DisplayPort | Maximum resolution | 4096 x 2160 at 60 Hz | ||
| Extension | ||||
| PCIe x16 | x16 signal | Generation | 4 | |
| Quantity | 1 Pce | |||
| PCIe Interfaces | 1x PCIe x16 | |||
| M.2 | Slot 1 | Key ID | M | |
| Interface | NVMe, PCIe ×4 (Gen 4) | |||
| Supported dimensions | 2280 | |||
| Slot 2 | Key ID | M | ||
| Interface | NVMe, PCIe ×4 (Gen 4) | |||
| Supported dimensions | 2280 | |||
| Slot 3 | Key ID | M | ||
| Interface | NVMe, PCIe ×4 (Gen 4) | |||
| Supported dimensions | 2280 | |||
| Slot 4 | Key ID | M | ||
| Interface | NVMe, PCIe ×4 (Gen 4) | |||
| Supported dimensions | 2280 | |||
| M.2 Key IDs | M | |||
| Storage | M.2 | |||
| Network | ||||
| G-LAN | Controller | Chipset | Intel I226LM PCIe (10/100/1000/2500 Mbps) | |
| Quantity | 4 Pce | |||
| Network | 4x G-LAN | |||
| Externe I/O (Front Panel) | ||||
| USB | USB 2.0 | 2 Pce | ||
| Externe I/O (Rear Panel) | ||||
| Display | DisplayPort | 1 Pce | ||
| Ethernet | RJ-45 | 4 Pce | ||
| Serial | RS-232 | RJ-45 | 1 Pce | |
| USB | USB 3.2 (Gen 1) | 4 Pce | ||
| Management Ports | Amount | 1 Pce | ||
| Connenctor | RJ-45 | |||
| Safety | ||||
| Trusted Platform Module (TPM) | Intel PTT (wie TPM 2.0) und TPM header | |||
| Cooling | ||||
| Implementation | Active (fan cooling) | |||
| Active | Fan | Quantity | 4 Pce | |
| Diameter | 40 mm | |||
| height | 28 mm | |||
| Speed | 12000 rpm | |||
| Mechanical / Environment | ||||
| Temperature | Operation | 0° to 50°C | ||
| Storage | -20° down to 70°C | |||
| Relative humidity | Operation | 5 to 95%, non-condensing | ||
| Dimensions | Form factor | 19-inch | ||
| Width | 431,6 mm | |||
| Deep | 356,6 mm | |||
| Height | 88 mm | |||
| Height units | 2 HE | |||
| Weight | 6000 g | |||
| Controls | Power | 1 Pce | ||
| Reset | 1 Pce | |||
| Status indicators | Power | 1 Pce | ||
| Slots and Brackets | Standard | 1 Pce | ||
| Color | Black | |||
| OS / Software | ||||
| Windows | Windows 11 | Supported | ||
| Linux | Distribution | Linux | ||
| Supported OS | Windows, Linux | |||
| Certificates / Conformities | ||||
| CE | Yes | |||
| FCC | Class A | Yes | ||
| RoHS compliant | Yes | |||
We are happy to advise you personally.