Basic Module: Dynatron J2
| General information | ||||
| SKU / Item Number | J2 | |||
| Product Basic Data | ||||
| Manufacturer | Dynatron | |||
| System | ||||
| Processor | Thermal Design Power (TDP) | 260 W | ||
| Cooling | ||||
| Implementation | Passive | |||
| Passive | Thermal Management | Cooling Fins (Heat Sink) | ||
| Installation | Screw fastening | |||
| Mechanical / Environment | ||||
| Dimensions | Width | 118 mm | ||
| Deep | 92,4 mm | |||
| Height | 27 mm | |||
| Height units | 1 HE | |||
| Weight | 642 g | |||
| Material | Cooper Base + Aluminium stacked fin | |||
| Certificates / Conformities | ||||
| CE | Yes | |||
| RoHS compliant | Yes | |||
We are happy to advise you personally.