Compact Case
// Advantech
// HPC-5422
// -
Please configure your desired product.
Standard Configuration
Custom Configuration
Sales only to business customers.
Delivery time: upon request
Basic Module: Advantech HPC-5422
| General information | ||||
| SKU / Item Number | HPC-5422 | |||
| Product Basic Data | ||||
| Manufacturer | Advantech | |||
| Externe I/O (Front Panel) | ||||
| USB | USB 3.0 | 2 Pce | ||
| USB v3.2 (Gen 2, Type C) | 1 Pce | |||
| Inserts | ||||
| Internal | 3.5" Drive Bay | 2 Pce | ||
| Power Supply | ||||
| Typ (Input) | AC | Modules | 1 Pce | |
| Connector | C14 | |||
| Maximum power consumption | 1.200 W, 850 W | |||
| Cooling | ||||
| Implementation | Active (fan cooling) | |||
| Active | Fan | Quantity | 2 Pce | |
| Diameter | 120 mm | |||
| filter mat | Removable filter mat from the outside | Yes | ||
| Motherboards | ||||
| Supported motherboards | ATX, Micro-ATX | |||
| Mechanical / Environment | ||||
| Temperature | Operation | 0° to 40°C | ||
| Storage | -40°C to 70°C | |||
| Relative humidity | Operation | 10 to 95%, non-condensing | ||
| Storage | 10 to 95%, non-condensing | |||
| Dimensions | Width | 340 mm | ||
| Deep | 430 mm | |||
| Height | 195 mm | |||
| Shock | Measurement Data | 3G, half sine wave, 11 ms duration | ||
| Weight | 5800 g | |||
| Controls | Power | 1 Pce | ||
| Reset | 1 Pce | |||
| Status indicators | Storage | 1 Pce | ||
| Power | 1 Pce | |||
| Gigabit Ethernet | 2 Pce | |||
| System Status | 1 Pce | |||
| Slots and Brackets | Standard | 5 Pce | ||
| Color | Black / silver | |||
| Mounting option | Wall Mount | |||
| Certificates / Conformities | ||||
| CE | Yes | |||
| FCC | Class A | Yes | ||
| RoHS compliant | Yes | |||
We are happy to advise you personally.