Open Frame Panel PC
// 7" TFT LCD Panel-PC
// Rockchip RK3568
// Touchscreen (Capacitive)
// SoC (System on a Chip)
// 2 GB
// 1 x G-LAN (Back side)
// 2 x USB (Back side)
// 1 x USB (internal)
// 3 x Seriell I/O
// 32 GB eMMC
// Digital I/O (16-Bit)
// Power Supply DC 12 to 24V
Sales only to business customers.
Delivery time: upon request
Basic Module: Avalue OFT-07WR2
General information | ||||
SKU / Item Number | OFT-07WR2 | |||
Product Basic Data | ||||
Manufacturer | Avalue | |||
System | ||||
Processor | Vertical Segment | Embedded | ||
Series | ARM Cortex-A55 | |||
Number | Rockchip RK3568 | |||
CPU cores | 4 Pce | |||
Base frequency | 2 GHz | |||
Chipset | SoC (System on a Chip) | |||
Memory | Memory Type | DDR4 | ||
Internal memory | 2 GB | |||
Storage | Embedded MultiMedia Card (eMMC) | 32 GB | ||
Power supply - Input | Embedded MultiMedia Card (eMMC) 32 GB | |||
Graphics | ||||
Screens (Multi-display) | 2 displays | |||
Display | ||||
Display Typ | 7" TFT LCD | |||
Max. Resolution | 1024 x 600 | |||
Aspect Ratio | 128 : 75 | |||
Luminance | 350 cd/m² | |||
Viewing angle | Horizontal | 170 ° | ||
Vertical | 170 ° | |||
Backlight | Type | LED | ||
Touch Screen | Type | Capacitive | ||
Interface | USB | |||
Extension | ||||
M.2 | Slot 1 | Key ID | B | |
Supported dimensions | 3042 | |||
M.2 Key IDs | B | |||
Storage | Micro SD | |||
Network | ||||
Wireless | Wi-Fi | Protocol | 802.11a/b/g/n/ac | |
Network | Wi-Fi | |||
Externe I/O (Rear Panel) | ||||
Display | HDMI | 1 Pce | ||
Audio | Line Out | 1 Pce | ||
Ethernet | RJ-45 | 1 Pce | ||
USB | USB 2.0 | 2 Pce | ||
Internal I/O | ||||
USB | USB 2.0 | Ports (2.00 mm pitch) | 1 Pce | |
Serial | RS-232 | Ports (2.00 mm pitch) | 2 Pce | |
RS-422 / 485 | Ports (2.00 mm pitch) | 1 Pce | ||
Display | LVDS connectors | 1 Pce | ||
Digital I/O | Bits | 16-bit | 1 Pce | |
I²C (Inter-Integrated Circuit) | 2 Pce | |||
Image Capture Interfaces | Camera Input 1 | MIPI-CSI (Camera Serial Interface) | 1 Pce | |
Audio | Line Out | 1 Pce | ||
Mic-In | 1 Pce | |||
Sensor | ||||
3D sensor | 3D Gyroscope | |||
Power Supply | ||||
Typ (Input) | DC | Wide Range | Yes | |
Range | 12 to 24V | |||
Connector | 4-pin connector (Kycon, Singatron, or similar) | |||
Power supply - Input | DC: 12 to 24V | |||
Mechanical / Environment | ||||
Temperature | Operation | 0° to 40°C | ||
Storage | -20° to 60°C | |||
Relative humidity | Operation | 5 to 95%, non-condensing | ||
Dimensions | Form factor | 7" | ||
Width | 190 mm | |||
Deep | 130 mm | |||
Height | 31,8 mm | |||
Weight | 700 g | |||
Controls | Reset | 1 Pce | ||
OS / Software | ||||
Android | Release | 11 | ||
Supported OS | Android | |||
Certificates / Conformities | ||||
CE | Yes | |||
FCC | Class A | Yes | ||
RoHS compliant | Yes |
We are happy to advise you personally.