Basic Module: Dynatron W22
General information | ||||
SKU / Item Number | W22 | |||
Product Basic Data | ||||
Manufacturer | Dynatron | |||
System | ||||
Processor | Series | Ampere Altra / Altra Max Processors | ||
Socket | LGA 5964 | |||
Thermal Design Power (TDP) | 400 W | |||
Cooling | ||||
Implementation | Passive | |||
Mechanical / Environment | ||||
Dimensions | Width | 130 mm | ||
Deep | 93 mm | |||
Height | 70 mm | |||
Height units | 2 HE | |||
Weight | 738 g | |||
Material | Cooper Base + Aluminium stacked fin | |||
Certificates / Conformities | ||||
CE | Yes | |||
RoHS compliant | Yes |
We are happy to advise you personally.