Robust Tablets
// 10.1" TFT LCD
// [Intel Core i3-1115G4E | Intel Core i5-1145G7E | Intel Core i7-1185G7E]
// Touchscreen (Capacitive)
// IP65 (full)
// SoC (System on a Chip)
// 260-pin DDR4 SO-DIMM
// 128 GB SSD (NVMe)
// 2 x USB (Back side)
// Power Supply DC 19V
// 20V
Please configure your desired product.
Standard Configuration
Custom Configuration
Sales only to business customers.
Delivery time: upon request
Basic Module: Aplex ART-910
| General information | ||||
| SKU / Item Number | ART-910 | |||
| Product Basic Data | ||||
| Manufacturer | Aplex | |||
| System | ||||
| Processor | Vertical Segment | Embedded | ||
| Series | Intel Tiger Lake | |||
| Number | Intel Core i3-1115G4E, Intel Core i5-1145G7E, Intel Core i7-1185G7E | |||
| CPU cores | 2 Pce, 4 Pce | |||
| Threads | 4 Pce, 8 Pce | |||
| Socket | BGA 1449 | |||
| Base frequency | 1,5 GHz, 1,8 GHz, 2,2 GHz | |||
| Max Turbo Frequency | 3,9 GHz, 4,1 GHz, 4,4 GHz | |||
| Cache | 6 MB, 8 MB, 12 MB | |||
| Thermal Design Power (TDP) | 15 W | |||
| Chipset | SoC (System on a Chip) | |||
| Memory | Structure | 260-pin DDR4 SO-DIMM | ||
| Memory Type | DDR4 | |||
| DIMM Type | Unbuffered SO-DIMM | |||
| Frequency | 3200 MHz | |||
| Slots | 1 Pce | |||
| Maximum expansion | 16 GB | |||
| Internal memory | 8 GB | |||
| Storage | Solid State Drive (NVMe SSD) | 128 GB | ||
| BIOS | AMI UEFI BIOS | |||
| Graphics | ||||
| Processor | Intel Iris Xe Graphics, Intel UHD Graphics | |||
| Display | ||||
| Display Typ | 10.1" TFT LCD | |||
| Max. Resolution | 1920 x 1200 | |||
| Aspect Ratio | 8 : 5 | |||
| Luminance | 1000 cd/m² | |||
| Backlight | Type | LED | ||
| Lifetime | 30000 h | |||
| Touch Screen | Type | Capacitive | ||
| Light Transmission | 86 % | |||
| Interface | USB | |||
| Audio | Speaker | 1 Pce | ||
| Watt | 2 W | |||
| Extension | ||||
| M.2 | Slot 1 | Key ID | M | |
| Interface | NVMe | |||
| Supported dimensions | 2242 | |||
| M.2 Key IDs | M | |||
| Storage | M.2 | |||
| Network | ||||
| Wireless | Wi-Fi | Protocol | 802.11a/b/g/n/ac/ax | |
| Bluetooth | Type | v5.3 | ||
| Network | Bluetooth, Wi-Fi | |||
| Externe I/O (Rear Panel) | ||||
| Audio | Combo Jack | 1 Pce | ||
| USB | USB 3.0 | 1 Pce | ||
| USB v3.0 (Type C) | 1 Pce | |||
| SIM | Quantity | 2 Pce | ||
| Form Factor (Slot) | Nano SIM | |||
| Sensor | ||||
| 3D sensor | 3D Accelerometer | |||
| Light Sensor | Yes | |||
| Vibration | Yes | |||
| Safety | ||||
| Trusted Platform Module (TPM) | v2.0 | |||
| Power Supply | ||||
| Typ (Input) | DC | Wide Range | No | |
| Range | 20V | |||
| Connector | USB Type-C | |||
| DC | Wide Range | No | ||
| Range | 19V | |||
| Connector | DC Power Jack | |||
| Power supply - Input | DC: 20V, 19V | |||
| Battery | Type | 2 x 11.1V typical 2100 mAh Li-ion batteries | ||
| Battery Runtime | Standard | 8 h | ||
| Hotswappable | Yes | |||
| Mechanical / Environment | ||||
| Temperature | Operation | -10°C to 50°C | ||
| Storage | -20° to 60°C | |||
| Relative humidity | Operation | 10 to 95%, non-condensing | ||
| Dimensions | Form factor | 10.1" | ||
| Width | 274 mm | |||
| Deep | 21 mm | |||
| Height | 195 mm | |||
| IP Rating | IP65 (full) | |||
| Vibration | Reference Standard | MIL-STD-810H | ||
| Shock | Reference Standard | MIL-STD-810H Method 516.8 | ||
| Weight | 1280 g | |||
| Camera | Front | Resolution | 2 MP | |
| Rear | Resolution | 8 MP | ||
| Autofocus | Yes | |||
| LED light | Yes | |||
| Controls | Power | 1 Pce | ||
| Status indicators | Power | 1 Pce | ||
| Wi-Fi | 1 Pce | |||
| Color | Dark grey | |||
| Material | Aluminum, Magnesium | |||
| OS / Software | ||||
| Windows Embedded | Windows 11 IoT | is supported | ||
| Supported OS | Windows Embedded | |||
| Certificates / Conformities | ||||
| CE | Yes | |||
| FCC | Class B | Yes | ||
| Additional certificates / compliance approvals | EN 61000-4-2 (Electrostatic Discharge) | |||
| RoHS compliant | Yes | |||
We are happy to advise you personally.