9th Generation Intel Core i3/i5/i7/i9
// Intel Core i5-9500E
// 3,00 GHz
// 9 MB Cache
// LGA 1151 (H4)
Sales only to business customers.
Delivery time: upon request
Basic Module: Intel i5-9500E
| General information | ||||
| SKU / Item Number | i5-9500E | |||
| Product Basic Data | ||||
| Manufacturer | Intel | |||
| Product ID | CM8068404404932 | |||
| System | ||||
| Processor | Vertical Segment | Embedded | ||
| Series | Intel Coffee Lake | |||
| Number | Intel Core i5-9500E | |||
| CPU cores | 6 Pce | |||
| Threads | 6 Pce | |||
| Socket | LGA 1151 (H4) | |||
| Base frequency | 3 GHz | |||
| Max Turbo Frequency | 4,2 GHz | |||
| Cache | 9 MB | |||
| Bus Speed | 8 GT/s OPI | |||
| Thermal Design Power (TDP) | 65 W | |||
| Lithography | 14 nm | |||
| Spec Code | SRGQX | |||
| Memory | Memory Type | DDR4 | ||
| Frequency | 2400 / 2666 MHz | |||
| Max Memory Bandwidth | 41,6 GB/s | |||
| Maximum expansion | 128 GB | |||
| Intel vPro platform certification | Yes | |||
| Graphics | ||||
| Processor | Intel UHD Graphics 630 | |||
| Memory | RAM | Up to 128 GB | ||
| Performance feature | Support | DirectX 12, OpenGL 4.5 | ||
| Screens (Multi-display) | 3 displays | |||
| HDMI | Maximum resolution | 4096 x 2160 at 30 Hz | ||
| Version | 1.4 | |||
| DisplayPort | Maximum resolution | 4096 x 2304 at 60 Hz | ||
| eDP (Embedded DisplayPort) | Maximum resolution | 4096 x 2304 at 60 Hz | ||
| Extension | ||||
| PCI Express version | 3.0 | |||
| Max. PCI Express lanes | 16 Pce | |||
| Mechanical / Environment | ||||
| Temperature | Operation | 100°C | ||
| Dimensions | Form factor | Changeable (plugged / mounted) | ||
| Width | 37,5 mm | |||
| Deep | 37,5 mm | |||
We are happy to advise you personally.