Robust Tablets
// 10.1" TFT LCD
// Rockchip RK3568
// Touchscreen (Capacitive)
// IP54 (completely)
// SoC (System on a Chip)
// 4 GB
// 1 x USB (Back side)
// 64 GB eMMC
// Power Supply DC 15V
Sales only to business customers.
Delivery time: upon request
Basic Module: Advantech AIM-77S
General information | ||||
SKU / Item Number | AIM-77S | |||
Product Basic Data | ||||
Manufacturer | Advantech | |||
System | ||||
Processor | Series | ARM Cortex-A55 | ||
Number | Rockchip RK3568 | |||
CPU cores | 4 Pce | |||
Max Turbo Frequency | 2 GHz | |||
Chipset | SoC (System on a Chip) | |||
Memory | Memory Type | DDR4 | ||
Maximum expansion | 8 GB | |||
Internal memory | 4 GB | |||
Storage | Embedded MultiMedia Card (eMMC) | 64 GB | ||
eMMC version | 5.1 | |||
Power supply - Input | Embedded MultiMedia Card (eMMC) 64 GB | |||
Display | ||||
Display Typ | 10.1" TFT LCD | |||
Max. Resolution | 1280 x 800 | |||
Aspect Ratio | 8 : 5 | |||
Luminance | 350 cd/m² | |||
Touch Screen | Type | Capacitive | ||
Multitouch | 10-point | |||
Audio | Speaker | 1 Pce | ||
Watt | 2 W | |||
Display Audio - Microphone | 1 Pce | |||
Extension | ||||
Storage | Micro SD (external) | |||
Network | ||||
Wireless | Wi-Fi | Protocol | 802.11a/b/g/n/ac/ax | |
Bluetooth | Type | v5.3 | ||
RFID | Type | 13.56 MHz (ISO 14443 A/B, FeliCa) | ||
Network | Wi-Fi, Bluetooth, RFID | |||
Externe I/O (Rear Panel) | ||||
Audio | Combo Jack | 1 Pce | ||
USB | USB v3.0 (Type C) | 1 Pce | ||
Sensor | ||||
3D sensor | 3D Accelerometer, 3D Gyroscope | |||
E-Compass | Yes | |||
Light Sensor | Yes | |||
Proximity sensor | Yes | |||
Power Supply | ||||
Typ (Input) | DC | Wide Range | No | |
Range | 15V | |||
Connector | USB Type-C | |||
Current | 3 A | |||
Power supply - Input | DC: 15V | |||
Battery | Type | 7.7V typical 4440 mAh Li-Polymer Battery | ||
Battery Runtime | Standard | 8 h | ||
Mechanical / Environment | ||||
Temperature | Operation | 0° to 40°C | ||
Storage | -10° to 60°C | |||
Relative humidity | Operation | 0 to 90%, non-condensing | ||
Dimensions | Form factor | 10.1" | ||
Width | 271 mm | |||
Deep | 180 mm | |||
Height | 17 mm | |||
IP Rating | IP54 (completely) | |||
Drop | Drop height | 0,75 m | ||
Weight | 885 g | |||
Camera | Front | Resolution | 5 MP | |
Rear | Resolution | 8 MP | ||
Autofocus | Yes | |||
Controls | Power | 1 Pce | ||
Status indicators | System Status | 1 Pce | ||
Docking Connector | 1 x 16 Pin Pogo Connector | |||
Color | Dark grey | |||
OS / Software | ||||
Android | Release | 12 | ||
Supported OS | Android | |||
Certificates / Conformities | ||||
CE | Yes | |||
UL | Yes | |||
FCC | Class B | Yes | ||
Additional certificates / compliance approvals | BSMI, CB, NCC | |||
RoHS compliant | Yes |
We are happy to advise you personally.