Robust Tablets
// 10.1" TFT LCD
// Mediatek MT8788
// Touchscreen (Capacitive)
// IP68
// 8 GB
// 1 x USB (Front page)
// 256 GB eMMC
Sales only to business customers.
Delivery time: upon request
Basic Module: Aplex ART-610
General information | ||||
SKU / Item Number | ART-610 | |||
Product Basic Data | ||||
Manufacturer | Aplex | |||
System | ||||
Processor | Series | ARM Cortex-A73 | ||
Number | Mediatek MT8788 | |||
CPU cores | 4 Pce | |||
Max Turbo Frequency | 2 GHz | |||
Processor 2 | Series | ARM Cortex-A53 | ||
CPU cores | 4 Pce | |||
Max Turbo Frequency | 2 GHz | |||
Memory | Memory Type | DDR4 | ||
Internal memory | 8 GB | |||
Storage | Embedded MultiMedia Card (eMMC) | 256 GB | ||
Power supply - Input | Embedded MultiMedia Card (eMMC) 256 GB | |||
Display | ||||
Display Typ | 10.1" TFT LCD | |||
Max. Resolution | 1920 x 1200 | |||
Aspect Ratio | 8 : 5 | |||
Contrast | 1000:1 | |||
Luminance | 400 cd/m² | |||
Viewing angle | Horizontal | 178 ° | ||
Vertical | 178 ° | |||
Backlight | Type | LED | ||
Lifetime | 50000 h | |||
Touch Screen | Type | Capacitive | ||
Light Transmission | 90 % | |||
Audio | Speaker | 2 Pce | ||
Extension | ||||
SIM | Quantity | 1 Pce | ||
Form Factor (Slot) | Nano SIM | |||
Storage | Micro SD (external) | |||
Network | ||||
Wireless | Wi-Fi | Protocol | 802.11a/b/g/n/ac | |
Bluetooth | Type | v4.2 | ||
Network | Wi-Fi, Bluetooth | |||
Externe I/O (Front Panel) | ||||
USB | USB On-The-Go (USB OTG) | 1 Pce | ||
SIM card slot | 1 Pce | |||
Sensor | ||||
3D sensor | 3D Gyroscope, 3D Magnetometer | |||
GPS module | ADR | |||
E-Compass | Yes | |||
Light Sensor | Yes | |||
Power Supply | ||||
Typ (Input) | DC | Connector | USB Type-C | |
Battery | Type | 4.4V 20,000 mAh | ||
Battery Runtime | Standard | 98 h | ||
Mechanical / Environment | ||||
Temperature | Operation | -10°C to 50°C | ||
Storage | -30°C to 70°C | |||
Relative humidity | Operation | 10 to 90%, non-condensing | ||
Dimensions | Form factor | 10.1" | ||
Width | 252,4 mm | |||
Deep | 17,9 mm | |||
Height | 171,4 mm | |||
IP Rating | IP68 | |||
Vibration | Reference Standard | MIL-STD-810H | ||
Weight | 1030 g | |||
Camera | Front | Resolution | 16 MP | |
Rear | Resolution | 16 MP | ||
Autofocus | Yes | |||
LED light | Yes | |||
Controls | Power | 1 Pce | ||
Status indicators | Power | 1 Pce | ||
Color | Black | |||
Material | plastic | |||
Mounting option | VESA | |||
OS / Software | ||||
Android | Release | 13 | ||
Supported OS | Android | |||
Certificates / Conformities | ||||
CE | Yes | |||
UL | Yes | |||
FCC | Class A | Yes | ||
Additional certificates / compliance approvals | UKCA | |||
RoHS compliant | Yes |
We are happy to advise you personally.