Robust Tablets
// 11.6" TFT LCD
// [Intel Core i5-1235U | Intel Core i7-1255U]
// Touchscreen (Capacitive)
// IP66 (comprehensive)
// SoC (System on a Chip)
// 16 GB
// 256 GB SSD (NVMe)
// 1 x G-LAN (Front page)
// 3 x USB (Front page)
Please configure your desired product.
Standard Configuration
Custom Configuration
Sales only to business customers.
Delivery time: upon request
Basic Module: Darveen RTC-I116
General information | ||||
SKU / Item Number | RTC-I116 | |||
Product Basic Data | ||||
Manufacturer | Darveen | |||
System | ||||
Processor | Series | Intel Alder Lake | ||
Number | Intel Core i5-1235U, Intel Core i7-1255U | |||
CPU cores | 10 Pce | |||
Threads | 12 Pce | |||
Socket | BGA 1744 | |||
Performance Core Max Turbo Frequency | 4,4 GHz, 4,7 GHz | |||
Efficient-core Max Turbo Frequency | 3,3 GHz, 3,5 GHz | |||
Cache | 12 MB | |||
Thermal Design Power (TDP) | 15 W | |||
Chipset | SoC (System on a Chip) | |||
Memory | Memory Type | DDR5 | ||
Maximum expansion | 32 GB | |||
Internal memory | 16 GB | |||
Storage | Solid State Drive (NVMe SSD) | 256 GB | ||
Graphics | ||||
Processor | Intel Iris Xe Graphics | |||
Display | ||||
Display Typ | 11.6" TFT LCD | |||
Max. Resolution | 1920 x 1080 | |||
Aspect Ratio | 16 : 9 | |||
Max. Colors | 16.7 million | |||
Contrast | 1000:1 | |||
Luminance | 1000 cd/m² | |||
Viewing angle | Horizontal | 85 ° | ||
Vertical | 85 ° | |||
Backlight | Type | LED | ||
Touch Screen | Type | Capacitive | ||
Audio | Speaker | 2 Pce | ||
Watt | 2 W | |||
Display Audio - Microphone | 2 Pce | |||
Network | ||||
Wireless | Wi-Fi | Protocol | 802.11a/b/g/n/ac/ax, 802.11k/v/r | |
Bluetooth | Type | v5.3 | ||
RFID | Type | 13.56 MHz (ISO 14443 A/B, FeliCa), ISO/IEC 14443 A/B, 15693/18092 | ||
Cellular Network | Network | LTE | ||
GNSS (Global Navigation Satellite System) | BeiDou, GLONASS, GPS | |||
Network | Bluetooth, RFID, Wi-Fi | |||
Externe I/O (Front Panel) | ||||
Display | Mini HDMI | 1 Pce | ||
Audio | Combo Jack | 1 Pce | ||
Ethernet | RJ-45 | 1 Pce | ||
USB | USB 3.0 | 2 Pce | ||
USB v3.0 (Type C) | 1 Pce | |||
SIM card slot | 1 Pce | |||
Barcode Scanner | Yes | |||
Sensor | ||||
3D sensor | 3D Accelerometer, 3D Gyroscope | |||
Light Sensor | Yes | |||
Safety | ||||
Kensington Lock | Yes | |||
Power Supply | ||||
Typ (Input) | DC | Connector | USB Type-C | |
Battery | Battery Runtime | Standard | 6 h | |
Hotswappable | Yes | |||
Mechanical / Environment | ||||
Temperature | Operation | -20° to 60°C | ||
Storage | -30°C to 70°C | |||
Relative humidity | Operation | 5 to 95%, non-condensing | ||
Dimensions | Form factor | 11.6" | ||
Width | 315 mm | |||
Deep | 20 mm | |||
Height | 203 mm | |||
IP Rating | IP66 (comprehensive) | |||
Vibration | Reference Standard | MIL-STD-810H Method 514.8 Procedure I | ||
Drop | Reference Standard | MIL-STD-810H Method 516.8 | ||
Drop height | 1,2 m | |||
Weight | 1550 g | |||
Camera | Front | Resolution | 5 MP | |
Rear | Resolution | 12 MP | ||
Autofocus | Yes | |||
LED light | Yes | |||
Controls | Power | 1 Pce | ||
Status indicators | Power | 1 Pce | ||
System Status | 2 Pce | |||
Battery | 2 Pce | |||
Color | Black | |||
OS / Software | ||||
Windows | Windows 10 (64-bit) | is supported | ||
Windows 11 | Supported | |||
Supported OS | Windows | |||
Certificates / Conformities | ||||
CE | Yes | |||
FCC | Class A | Yes | ||
RoHS compliant | Yes |
We are happy to advise you personally.