Robust Tablets
// 8" TFT LCD
// Mediatek MT6771
// Touchscreen (Capacitive)
// IP67
// Mediatek MT6771
// 4 GB
// 1 x G-LAN (Front page)
// 2 x USB (Front page)
// 64 GB eMMC
Please configure your desired product.
Standard Configuration
Custom Configuration
Sales only to business customers.
Delivery time: upon request
Basic Module: Darveen RTC-M81
General information | ||||
SKU / Item Number | RTC-M81 | |||
Product Basic Data | ||||
Manufacturer | Darveen | |||
System | ||||
Processor | Series | ARM Cortex-A73 | ||
Number | Mediatek MT6771 | |||
CPU cores | 4 Pce | |||
Max Turbo Frequency | 2 GHz | |||
Processor 2 | Series | ARM Cortex-A53 | ||
Number | Mediatek MT6771 | |||
CPU cores | 4 Pce | |||
Max Turbo Frequency | 2 GHz | |||
Memory | Memory Type | DDR4 | ||
Internal memory | 4 GB | |||
Storage | Embedded MultiMedia Card (eMMC) | 64 GB | ||
Power supply - Input | Embedded MultiMedia Card (eMMC) 64 GB | |||
Display | ||||
Display Typ | 8" TFT LCD | |||
Max. Resolution | 1280 x 800 | |||
Aspect Ratio | 8 : 5 | |||
Max. Colors | 16.7 million | |||
Contrast | 1200:1 | |||
Luminance | 700 cd/m² | |||
Viewing angle | Horizontal | 85 ° | ||
Vertical | 85 ° | |||
Backlight | Type | LED | ||
Touch Screen | Type | Capacitive | ||
Audio | Speaker | 2 Pce | ||
Watt | 1 W | |||
Display Audio - Microphone | 1 Pce | |||
Extension | ||||
Storage | Micro SD (external) | |||
Network | ||||
Wireless | Wi-Fi | Protocol | 802.11a/b/g/n/ac | |
Bluetooth | Type | v4.2 | ||
RFID | Type | 13.56 MHz (ISO 14443 A/B, FeliCa), ISO/IEC 14443 A/B, 15693/18092 | ||
Cellular Network | Network | 4G, LTE | ||
GNSS (Global Navigation Satellite System) | BeiDou, GLONASS, GPS | |||
Network | Bluetooth, RFID, Wi-Fi | |||
Externe I/O (Front Panel) | ||||
Display | Mini HDMI | 1 Pce | ||
Audio | Combo Jack | 1 Pce | ||
Ethernet | RJ-45 | 1 Pce | ||
USB | USB 2.0 | 1 Pce | ||
USB v3.0 (Type C) | 1 Pce | |||
SIM card slot | 1 Pce | |||
Barcode Scanner | -, Yes | |||
Sensor | ||||
3D sensor | 3D Accelerometer, 3D Gyroscope | |||
E-Compass | Yes | |||
Fingerprint sensor | Yes | |||
Light Sensor | Yes | |||
Power Supply | ||||
Typ (Input) | DC | Connector | USB Type-C | |
Battery | Battery Runtime | Standard | 8 h | |
Mechanical / Environment | ||||
Temperature | Operation | -10°C to 50°C | ||
Storage | -20° to 60°C | |||
Relative humidity | Operation | 5 to 95%, non-condensing | ||
Dimensions | Form factor | 8 inch | ||
Width | 236,5 mm | |||
Deep | 23 mm | |||
Height | 156 mm | |||
IP Rating | IP67 | |||
Vibration | Reference Standard | MIL-STD-810H Method 514.8 Procedure I | ||
Drop | Reference Standard | MIL-STD-810H Method 516.8 | ||
Drop height | 1,22 m | |||
Weight | 850 g | |||
Camera | Front | Resolution | 5 MP | |
Rear | Resolution | 13 MP | ||
Autofocus | Yes | |||
LED light | Yes | |||
Controls | Power | 1 Pce | ||
Status indicators | Battery | 1 Pce | ||
Color | Black | |||
OS / Software | ||||
Android | Release | 11 | ||
Supported OS | Android | |||
Certificates / Conformities | ||||
CE | Yes | |||
FCC | Class A | Yes | ||
RoHS compliant | Yes |
We are happy to advise you personally.