Robust Tablets
// 10.1" TFT LCD
// [Intel Celeron 6305E | Intel Core i5-1145GRE | Intel Core i7-1185GRE]
// Touchscreen (Capacitive)
// IP65 (full)
// SoC (System on a Chip)
// [8 GB | 16 GB]
// [128 GB | 256 GB] SSD
// 3 x USB (Back side)
// Power Supply DC 19V
Please configure your desired product.
Standard Configuration
Custom Configuration
Sales only to business customers.
Delivery time: upon request
Basic Module: DFI JUR101-TGU
| General information | ||||
| SKU / Item Number | JUR101-TGU | |||
| Product Basic Data | ||||
| Manufacturer | DFI | |||
| System | ||||
| Processor | Vertical Segment | Embedded | ||
| Series | Intel Tiger Lake | |||
| Number | Intel Celeron 6305E, Intel Core i5-1145GRE, Intel Core i7-1185GRE | |||
| CPU cores | 2 Pce, 4 Pce | |||
| Threads | 2 Pce, 8 Pce | |||
| Base frequency | 1,5 GHz, 1,8 GHz | |||
| Max Turbo Frequency | 4,1 GHz, 4,4 GHz, - | |||
| Cache | 4 MB, 8 MB, 12 MB | |||
| Thermal Design Power (TDP) | 15 W | |||
| Chipset | SoC (System on a Chip) | |||
| Memory | Memory Type | DDR4 | ||
| Internal memory | 8 GB, 16 GB | |||
| Storage | Solid State Drive (SSD) | 128 GB, 256 GB | ||
| Graphics | ||||
| Processor | Intel Iris Xe Graphics, Intel UHD Graphics | |||
| Display | ||||
| Display Typ | 10.1" TFT LCD | |||
| Max. Resolution | 1920 x 1200 | |||
| Aspect Ratio | 8 : 5 | |||
| Contrast | 1000:1 | |||
| Luminance | 800 cd/m² | |||
| Backlight | Type | LED | ||
| Lifetime | 30000 h | |||
| Touch Screen | Type | Capacitive | ||
| Extension | ||||
| Storage | Micro SD | |||
| Network | ||||
| Wireless | Wi-Fi | Protocol | 802.11a/b/g/n/ac | |
| Bluetooth | Type | v5.1 | ||
| Network | Bluetooth, Wi-Fi | |||
| Externe I/O (Rear Panel) | ||||
| Audio | Speaker Out | 1 Pce | ||
| USB | USB v3.0 (Type C) | 1 Pce | ||
| USB 3.1 Gen 1 | 2 Pce | |||
| Sensor | ||||
| 3D sensor | 3D Accelerometer, 3D Gyroscope | |||
| E-Compass | Yes | |||
| Light Sensor | Yes | |||
| Power Supply | ||||
| Typ (Input) | DC | Wide Range | No | |
| Range | 19V | |||
| Connector | DC Power Jack | |||
| Power supply - Input | DC: 19V | |||
| Battery | Hotswappable | Yes | ||
| Mechanical / Environment | ||||
| Temperature | Operation | -20°C to 50°C | ||
| Storage | -30°C to 70°C | |||
| Relative humidity | Operation | 5 to 95%, non-condensing | ||
| Dimensions | Form factor | 10.1" | ||
| Width | 285 mm | |||
| Deep | 195 mm | |||
| Height | 30,5 mm | |||
| IP Rating | IP65 (full) | |||
| Vibration | Reference Standard | MIL-STD-810H | ||
| Shock | Reference Standard | MIL-STD-810H Method 516.8 | ||
| Weight | 1760 g | |||
| Camera | Front | Resolution | 2 MP | |
| Rear | Resolution | 13 MP | ||
| LED light | Yes | |||
| Controls | Power | 1 Pce | ||
| OS / Software | ||||
| Windows | Windows 11 | -, Supported | ||
| Windows Embedded | Windows 11 IoT | -, is supported | ||
| Certificates / Conformities | ||||
| CE | Yes | |||
| FCC | Class B | Yes | ||
| RoHS compliant | Yes | |||
We are happy to advise you personally.