Robust Tablets
// 10.1" TFT LCD
// [Intel Celeron N6210 | Intel Pentium N6415]
// Touchscreen (Capacitive)
// IP65 (full)
// SoC (System on a Chip)
// 8 GB
// 1 x G-LAN (Back side)
// 2 x USB (Back side)
// Power Supply DC 19V
Please configure your desired product.
Standard Configuration
Custom Configuration
Sales only to business customers.
Delivery time: upon request
Basic Module: MSI ND55
General information | ||||
SKU / Item Number | ND55 | |||
Product Basic Data | ||||
Manufacturer | MSI | |||
System | ||||
Processor | Vertical Segment | Embedded | ||
Series | Intel Elkhart Lake | |||
Number | Intel Celeron N6210, Intel Pentium N6415 | |||
CPU cores | 2 Pce, 4 Pce | |||
Threads | 2 Pce, 4 Pce | |||
Socket | BGA 1493 | |||
Base frequency | 1,2 GHz | |||
Max Turbo Frequency | 2,6 GHz, 3 GHz | |||
Cache | 1,5 MB | |||
Thermal Design Power (TDP) | 6,5 W | |||
Chipset | SoC (System on a Chip) | |||
Memory | Memory Type | DDR4 | ||
Frequency | 3200 MHz | |||
Internal memory | 8 GB | |||
Graphics | ||||
Processor | Intel UHD Graphics | |||
Display | ||||
Display Typ | 10.1" TFT LCD | |||
Max. Resolution | 1920 x 1200 | |||
Aspect Ratio | 8 : 5 | |||
Luminance | 550 cd/m² | |||
Backlight | Type | LED | ||
Touch Screen | Type | Capacitive | ||
Multitouch | 10-point | |||
Audio | Speaker | 2 Pce | ||
Watt | 1 W | |||
Extension | ||||
M.2 | Slot 1 | Key ID | M | |
Interface | PCIe ×2 (Gen 3) | |||
Supported dimensions | 2242 | |||
M.2 Key IDs | M | |||
Storage | M.2 | |||
Network | ||||
Wireless | Wi-Fi | Protocol | 802.11a/b/g/n/ac | |
Bluetooth | Type | v5.1 | ||
Network | Bluetooth, Wi-Fi | |||
Externe I/O (Rear Panel) | ||||
Display | Micro HDMI | 1 Pce | ||
Audio | Combo Jack | 1 Pce | ||
Ethernet | RJ-45 | 1 Pce | ||
USB | USB 3.1 Gen 1 | 2 Pce | ||
SIM | Quantity | 1 Pce | ||
Form Factor (Slot) | Micro SIM | |||
Sensor | ||||
3D sensor | 3D Accelerometer, 3D Gyroscope | |||
GPS module | u-blox NEO-M8N, u-blox NEO-M9N | |||
E-Compass | Yes | |||
Light Sensor | Yes | |||
Proximity sensor | Yes | |||
Safety | ||||
Trusted Platform Module (TPM) | v2.0 | |||
Kensington Lock | Yes | |||
Power Supply | ||||
Typ (Input) | DC | Range | 19V | |
Connector | DC Power Jack | |||
Current | 3,42 A | |||
Power supply - Input | DC: 19V | |||
Maximum power consumption | 65 W | |||
Battery | Type | 7.2V typical 9447 mAh Li-Polymer Battery | ||
Battery Runtime | Standard | 16 h | ||
Hotswappable | Yes | |||
Mechanical / Environment | ||||
Temperature | Operation | -10°C to 50°C | ||
Storage | -20° to 60°C | |||
Dimensions | Form factor | 10.1" | ||
Width | 283,4 mm | |||
Deep | 21,9 mm | |||
Height | 192 mm | |||
IP Rating | IP65 (full) | |||
Vibration | Reference Standard | MIL-STD-810G | ||
Shock | Reference Standard | MIL-STD-810G | ||
Drop | Reference Standard | MIL-STD-810G | ||
Drop height | 1,5 m | |||
Weight | 1470 g | |||
Camera | Front | Resolution | 2 MP | |
Rear | Resolution | 8 MP | ||
Autofocus | Yes | |||
LED light | Yes | |||
Controls | Power | 1 Pce | ||
Reset | 1 Pce | |||
Status indicators | Battery | 1 Pce | ||
Docking Connector | 1 x 10-pin docking connector | |||
OS / Software | ||||
Windows Embedded | Windows 10 IoT Core | is supported | ||
Windows 11 IoT | is supported | |||
Supported OS | Windows Embedded | |||
Certificates / Conformities | ||||
CE | Yes | |||
FCC | Class B | Yes | ||
RoHS compliant | Yes |
We are happy to advise you personally.