Rugged Tablets
// 10,1" TFT-LCD
// [Intel Celeron N6210 | Intel Pentium N6415]
// Touchscreen (Kapazitiv)
// IP65 (komplett)
// SoC (System-On-Chip)
// 8 GB
// 1 x G-LAN (Back side)
// 2 x USB (Back side)
// Power Supply DC 19V
Bitte konfigurieren Sie Ihr Wunschprodukt.
Standardkonfiguration
Individualkonfiguration
Verkauf nur an gewerbliche Kunden.
Lieferzeit: auf Anfrage
Basismodul: MSI ND55
Allgemein | ||||
SKU / Artikelnummer | ND55 | |||
Produktgrunddaten | ||||
Hersteller | MSI | |||
System | ||||
Prozessor | Vertikales Segment | Embedded | ||
Serie | Intel Elkhart Lake | |||
Nummer | Intel Celeron N6210, Intel Pentium N6415 | |||
CPU Kerne | 2 St, 4 St | |||
Threads | 2 St, 4 St | |||
Sockel | BGA 1493 | |||
Basis Frequenz | 1,2 GHz | |||
Max. Turbo-Taktfrequenz | 2,6 GHz, 3 GHz | |||
Cache | 1,5 MB | |||
Thermal Design Power (TDP) | 6,5 W | |||
Chipsatz | SoC (System-On-Chip) | |||
Speicher | Memory Type | DDR4 | ||
Frequenz | 3200 MHz | |||
Speicher onBoard | 8 GB | |||
Grafik | ||||
Prozessor | Intel UHD Graphics | |||
Display | ||||
Display Type | 10,1" TFT-LCD | |||
Max. Auflösung | 1920 x 1200 | |||
Seitenverhältnis | 8 : 5 | |||
Leuchtdichte | 550 cd/m² | |||
Hintergrundbeleuchtung | Ausführung | LED | ||
Touchscreen | Typ | Kapazitiv | ||
Multitouch | 10-Punkt | |||
Audio | Lautsprecher | 2 St | ||
Leistung | 1 W | |||
Erweiterung | ||||
M.2 | Slot 1 | Key ID | M | |
Interface | PCIe ×2 (Gen. 3) | |||
Unterstütze Abmaße | 2242 | |||
M.2 Key IDs | M | |||
Storage | M.2 | |||
Netzwerk | ||||
Wireless | Wi-Fi | Wi-Fi Standards (IEEE 802.11) | 802.11a/b/g/n/ac | |
Bluetooth | Versions / Features | v5.1 | ||
Netzwerk | Bluetooth, Wi-Fi | |||
Externe I/O (Rückseite) | ||||
Anzeige | Micro HDMI | 1 St | ||
Audio | Combo Jack | 1 St | ||
Ethernet | RJ-45 | 1 St | ||
USB | USB v3.1 Gen. 1 | 2 St | ||
SIM | Anzahl | 1 St | ||
Formfaktor (Slot) | Micro SIM | |||
Sensor | ||||
3D Sensor | 3D Accelerometer, 3D Gyroscope | |||
GPS Module | u-blox NEO-M8N, u-blox NEO-M9N | |||
E-Compass | Ja | |||
Lichtsensor | Ja | |||
Näherungssensor | Ja | |||
Sicherheit | ||||
Trusted Platform Modul (TPM) | v2.0 | |||
Kensington Lock | Ja | |||
Stromversorgung | ||||
Typ (Eingang) | DC | Bereich | 19V | |
Anschluss | DC Jack | |||
Stromstärke | 3,42 A | |||
Stromversorgung - Eingang | DC: 19V | |||
Stromaufnahme Maximal | 65 W | |||
Batterie | Type | 7.2V typ. 9447 mAh Li-Polymer-Akku | ||
Batteriebetriebszeit | Standard | 16 h | ||
Hotswap-fähig | Ja | |||
Mechanik / Umgebung | ||||
Temperatur | Betrieb | -10° bis 50°C | ||
Lagerung | -20° bis 60°C | |||
Abmaße | Formfaktor | 10,1" | ||
Breite | 283,4 mm | |||
Tiefe | 21,9 mm | |||
Höhe | 192 mm | |||
Schutzart (IP) | IP65 (komplett) | |||
Vibration | Referenz Standard | MIL-STD-810G | ||
Schock | Referenz Standard | MIL-STD-810G | ||
Sturzprüfung | Referenz Standard | MIL-STD-810G | ||
Fallhöhe | 1,5 m | |||
Gewicht | 1470 g | |||
Kamera | Front | Auflösung | 2 MP | |
Rückseite | Auflösung | 8 MP | ||
Autofocus | Ja | |||
LED Lampe | Ja | |||
Bedienelemente | Power | 1 St | ||
Reset | 1 St | |||
Statusanzeigen | Batterie | 1 St | ||
Docking-Anschluss | 1 x 10 Pin Docking-Anschluss | |||
Betriebssysteme / Software | ||||
Windows Embedded | Windows 10 IoT Core | wird unterstützt | ||
Windows 11 IoT | wird unterstützt | |||
Unterstützte BS | Windows Embedded | |||
Zertifikate / Konformitäten | ||||
CE | Ja | |||
FCC | Class B | Ja | ||
RoHS konform | Ja |
Gerne beraten wir Sie persönlich.