Robust Tablets
// 10.1" TFT LCD
// Intel Core i5-1335U
// Touchscreen (Capacitive)
// IP65 (full)
// SoC (System on a Chip)
// 8 GB
// 1 x G-LAN (Back side)
// 3 x USB (Back side)
// Power Supply DC 20V
Sales only to business customers.
Delivery time: upon request
Basic Module: MSI ND82
| General information | ||||
| SKU / Item Number | ND82 | |||
| Product Basic Data | ||||
| Manufacturer | MSI | |||
| System | ||||
| Processor | Vertical Segment | Mobile | ||
| Series | Intel Raptor Lake | |||
| Number | Intel Core i5-1335U | |||
| CPU cores | 10 Pce | |||
| Threads | 12 Pce | |||
| Socket | BGA 1744 | |||
| Max Turbo Frequency | 4,6 GHz | |||
| Performance Core Max Turbo Frequency | 4,6 GHz | |||
| Efficient-core Max Turbo Frequency | 3,4 GHz | |||
| Cache | 12 MB | |||
| Basic power consumption of the processor | 15 W | |||
| Maximum Turbo Power Consumption | 55 W | |||
| Chipset | SoC (System on a Chip) | |||
| Memory | Memory Type | DDR5 | ||
| Maximum expansion | 32 GB | |||
| Internal memory | 8 GB | |||
| Graphics | ||||
| Processor | Intel Iris Xe Graphics | |||
| Display | ||||
| Display Typ | 10.1" TFT LCD | |||
| Max. Resolution | 1920 x 1200 | |||
| Aspect Ratio | 8 : 5 | |||
| Luminance | 800 cd/m² | |||
| Backlight | Type | LED | ||
| Touch Screen | Type | Capacitive | ||
| Multitouch | 10-point | |||
| Audio | Speaker | 1 Pce | ||
| Watt | 2 W | |||
| Extension | ||||
| Storage | Micro SDXC | |||
| Network | ||||
| Wireless | Wi-Fi | Protocol | 802.11a/b/g/n/ac/ax | |
| Bluetooth | Type | v5.3 | ||
| Network | Wi-Fi, Bluetooth | |||
| Externe I/O (Rear Panel) | ||||
| Display | DP USB-C | 1 Pce | ||
| Audio | Line Out | 1 Pce | ||
| Ethernet | RJ-45 | 1 Pce | ||
| USB | USB v3.0 (Type C) | 1 Pce | ||
| USB 3.1 Gen 2 | 1 Pce | |||
| USB 3.1 (Gen 2, Type-C) | 1 Pce | |||
| SIM | Quantity | 1 Pce | ||
| Form Factor (Slot) | Nano SIM | |||
| Sensor | ||||
| 3D sensor | 3D Accelerometer, 3D Gyroscope | |||
| E-Compass | Yes | |||
| Light Sensor | Yes | |||
| Proximity sensor | Yes | |||
| Safety | ||||
| Trusted Platform Module (TPM) | v2.0 | |||
| Kensington Lock | Yes | |||
| Power Supply | ||||
| Typ (Input) | DC | Range | 20V | |
| Connector | USB Type-C | |||
| Current | 3,25 A | |||
| Power supply - Input | DC: 20V | |||
| Battery | Type | 7.68V typical 8340 mAh Li-Polymer battery | ||
| Battery Runtime | Standard | 8 h | ||
| Hotswappable | Yes | |||
| Mechanical / Environment | ||||
| Temperature | Operation | -10°C to 50°C | ||
| Storage | -20° to 60°C | |||
| Dimensions | Form factor | 10.1" | ||
| Width | 293 mm | |||
| Deep | 17 mm | |||
| Height | 192 mm | |||
| IP Rating | IP65 (full) | |||
| Vibration | Reference Standard | MIL-STD-810G | ||
| Shock | Reference Standard | MIL-STD-810G | ||
| Drop | Reference Standard | MIL-STD-810G | ||
| Drop height | 1,5 m | |||
| Weight | 1150 g | |||
| Camera | Front | Resolution | 2 MP | |
| Rear | Resolution | 8 MP | ||
| Autofocus | Yes | |||
| LED light | Yes | |||
| Controls | Power | 1 Pce | ||
| Reset | 1 Pce | |||
| Status indicators | Power | 1 Pce | ||
| Wi-Fi | 1 Pce | |||
| Battery | 1 Pce | |||
| Docking Connector | 1 x 19 pin docking connector | |||
| OS / Software | ||||
| Windows | Windows 11 | Supported | ||
| Windows Embedded | Windows 10 IoT Core | is supported | ||
| Windows 11 IoT | is supported | |||
| Supported OS | Windows, Windows Embedded | |||
| Certificates / Conformities | ||||
| CE | Yes | |||
| FCC | Class B | Yes | ||
| RoHS compliant | Yes | |||
We are happy to advise you personally.