2.5" Mainboards
// 2,5" Industrie-Mainboards
// Qualcomm QCS6490
// SoC (System-On-Chip)
// 8 GB
// 1 x G-LAN (Rückseite)
// 2 x USB (Rückseite)
// 3 x USB (intern)
// 2 x Seriell I/O
// Digital I/O (16-Bit)
// Stromversorgung DC 12V
Verkauf nur an gewerbliche Kunden.
Lieferzeit: auf Anfrage
Basismodul: Avalue ACP-Q6490
Allgemein | ||||
SKU / Artikelnummer | ACP-Q6490 | |||
Produktgrunddaten | ||||
Hersteller | Avalue | |||
System | ||||
Prozessor | Nummer | Qualcomm QCS6490 | ||
CPU Kerne | 8 St | |||
Max. Turbo-Taktfrequenz | 2,7 GHz | |||
Chipsatz | SoC (System-On-Chip) | |||
Speicher | Memory Type | DDR4 | ||
Maximaler Ausbau | 16 GB | |||
Speicher onBoard | 8 GB | |||
Storage | Universal Flash Storage (UFS) | Speicher | 128 GB | |
Version | 3.1 | |||
Grafik | ||||
Performance | TOPS (INT8) | 12 | ||
Erweiterung | ||||
M.2 | Slot 1 | Key ID | B | |
Interface | 4G/LTE, 5G / Storage Module, USB 3.1 Gen2 | |||
Unterstütze Abmaße | 3052 | |||
M.2 Key IDs | B | |||
Storage | Micro-SD (extern) | |||
Netzwerk | ||||
Wireless | Wi-Fi | Wi-Fi Standards (IEEE 802.11) | 802.11a/b/g/n/ac/ax | |
Bluetooth | Versions / Features | v5.2 | ||
Netzwerk | Wi-Fi, Bluetooth | |||
Externe I/O (Rückseite) | ||||
Anzeige | HDMI | 1 St | ||
Ethernet | RJ-45 | 1 St | ||
USB | USB v3.0 | 2 St | ||
SIM | Anzahl | 1 St | ||
Formfaktor (Slot) | Nano SIM | |||
Interne I/O | ||||
USB | USB v2.0 | Ports (2.54 mm Pitch) | 3 St | |
USB v3.2 | Ports (Typ-C-Buchse) | 1 St | ||
Seriell | RS-232 | Ports (2.00 mm Pitch) | 1 St | |
RS-232 / 422 / 485 | Ports (2.00 mm Pitch) | 1 St | ||
Digital I/O | Bits | 16-Bit | 1 St | |
UART | Tx/Rx | 1 St | ||
Image Capture Interfaces | Kamera Eingang 1 | Anzahl | 1 St | |
Lanes | 4 St | |||
Standard | MIPI CSI-2 | |||
Kamera Eingang 2 | Anzahl | 1 St | ||
Lanes | 4 St | |||
Standard | MIPI CSI-2 | |||
Audio | Anschluss | 2.00 mm Pitch | ||
Stromversorgung | ||||
Typ (Eingang) | DC | Weitbereich | Nein | |
Bereich | 12V | |||
Anschluss | Hohlstecker (verschraubt) | |||
Stromversorgung - Eingang | DC: 12V | |||
Mechanik / Umgebung | ||||
Temperatur | Betrieb | -20° bis 70°C | ||
Lagerung | -40° bis 85°C | |||
Abmaße | Formfaktor | 2,5" | ||
Breite | 100 mm | |||
Tiefe | 72 mm | |||
Zertifikate / Konformitäten | ||||
CE | Ja | |||
FCC | Class A | Ja | ||
RoHS konform | Ja |
Sie haben bestimmte Spezifikationswünsche einzelner Komponenten?
Mit unserem Auswahlassistenten finden Sie schnell das Passende.
Gerne helfen wir Ihnen bei der Auswahl geeigneter Komponenten, speziell für Ihre Anwendung.
Kontaktieren Sie uns und erzählen Sie uns von Ihrer Idee.