Healthcare Rugged Tablets
// 10,1" TFT-LCD
// Intel Pentium N4200
// Touchscreen (Kapazitiv)
// IP65 (komplett)
// SoC (System-On-Chip)
// 4 GB
// 128 GB SSD
// 3 x USB (Rückseite)
// Stromversorgung DC 12~19V
Verkauf nur an gewerbliche Kunden.
Lieferzeit: auf Anfrage
Basismodul: Winmate M101P-ME
Allgemein | ||||
SKU / Artikelnummer | M101P-ME | |||
Produktgrunddaten | ||||
Hersteller | Winmate | |||
System | ||||
Prozessor | Vertikales Segment | Mobile | ||
Serie | Intel Apollo Lake | |||
Nummer | Intel Pentium N4200 | |||
CPU Kerne | 4 St | |||
Threads | 4 St | |||
Sockel | BGA 1296 | |||
Basis Frequenz | 1,1 GHz | |||
Max. Turbo-Taktfrequenz | 2,5 GHz | |||
Cache | 2 MB | |||
Thermal Design Power (TDP) | 6 W | |||
Lithographie | 14 nm | |||
Chipsatz | SoC (System-On-Chip) | |||
Speicher | Memory Type | DDR4 | ||
Steckplätze | 1 St | |||
Maximaler Ausbau | 8 GB | |||
Speicher onBoard | 4 GB | |||
Storage | Solid State Drive (SSD) | 128 GB | ||
Storage | Solid State Drive (SSD) 128 GB | |||
Display | ||||
Display Type | 10,1" TFT-LCD | |||
Max. Auflösung | 1920 x 1200 | |||
Seitenverhältnis | 8 : 5 | |||
Kontrast | 800:1 | |||
Leuchtdichte | 600 cd/m² | |||
Betrachtungswinkel | Horizontal | 85 ° | ||
Vertikal | 85 ° | |||
Touchscreen | Typ | Kapazitiv | ||
Multitouch | 10-Punkt | |||
Erweiterung | ||||
SIM | Formfaktor (Slot) | Micro SIM | ||
Storage | Micro-SDXC | |||
Netzwerk | ||||
Wireless | Wi-Fi | Protokoll | 802.11 a/b/g/n/ac | |
Bluetooth | Type | v5.0 | ||
Netzwerk | Wi-Fi, Bluetooth | |||
Externe I/O (Rückseite) | ||||
Audio | Line-Out | 1 St | ||
Mic-In | 1 St | |||
USB | USB v3.0 | 1 St | ||
USB v3.0 (Type C) | 1 St | |||
USB v3.2 (Gen 2, Type C) | 1 St | |||
Sensor | ||||
3D Sensor | 3D Gyroscope | |||
Lichtsensor | Ja | |||
Vibrationssensor | Ja | |||
Sicherheit | ||||
Trusted Platform Modul (TPM) | v2.0 | |||
Kensington Lock | Ja | |||
Stromversorgung | ||||
Typ (Eingang) | DC | Bereich | 12~19V | |
Anschluss | DC Jack | |||
Stromversorgung - Eingang | DC: 12~19V | |||
Batterie | Type | 7.4V typ. 5140 mAh Li-Polymer-Akku | ||
Batteriebetriebszeit | Standard | 8 h | ||
Erweitert | 16 h | |||
Hotswap-fähig | Ja | |||
Mechanik / Umgebung | ||||
Temperatur | Betrieb | 0° bis 35°C | ||
Lagerung | -30° bis 70°C | |||
Relative Luftfeuchtigkeit | Betrieb | 10 bis 90%, nicht kondensierend | ||
Abmaße | Formfaktor | 10,1" | ||
Breite | 271,9 mm | |||
Tiefe | 19,5 mm | |||
Höhe | 197,3 mm | |||
Schutzart (IP) | IP65 (komplett) | |||
Vibration | Referenz Standard | MIL-STD-810G Method 514.6 Procedure I | ||
Schock | Referenz Standard | MIL-STD-810G Method 516.6 Procedure I | ||
Sturzprüfung | Referenz Standard | MIL-STD-810G Method 516.6 | ||
Fallhöhe | 1,21 m | |||
Gewicht | 1200 g | |||
Kamera | Front | Auflösung | 2 MP | |
Rückseite | Auflösung | 8 MP | ||
Autofocus | Ja | |||
LED Lampe | Ja | |||
Bedienelemente | Power | 1 St | ||
Statusanzeigen | Storage | 1 St | ||
Power | 1 St | |||
RF | 1 St | |||
Batterie | 1 St | |||
Docking-Anschluss | 1 x 19 Pin Docking-Anschluss | |||
Betriebssysteme / Software | ||||
Windows Embedded | Windows 10 Enterprise IoT LTSB (2016) | wird unterstützt | ||
Windows 10 Enterprise IoT LTSC (2019) | wird unterstützt | |||
Unterstützte BS | Windows Embedded | |||
Zertifikate / Konformitäten | ||||
CE | Ja | |||
UL | Ja | |||
FCC | Class B | Ja | ||
Weitere Zertifikate / Konformitäten | ANSI/ISA 12.12.01-2013, EN 60601-1-2, EN 60601-1-2:2015, EN 61000-3-2, EN 61000-3-3, EN 61000-4-2 (ESD), EN 61000-4-3, EN 61000-4-4 (EFT), EN 61000-4-5 (2 kV Surge protection), EN 61000-4-6, EN 61000-4-8, EN 61000-4-11, IEC 60601-1:2015, IEC 60950-1 | |||
RoHS konform | Ja |
Sie haben bestimmte Spezifikationswünsche einzelner Komponenten?
Mit unserem Auswahlassistenten finden Sie schnell das Passende.
Gerne helfen wir Ihnen bei der Auswahl geeigneter Komponenten, speziell für Ihre Anwendung.
Kontaktieren Sie uns und erzählen Sie uns von Ihrer Idee.