Rugged Tablets
// 8" TFT-LCD
// Intel Pentium N4200
// Touchscreen (Kapazitiv)
// IP65 (komplett)
// SoC (System-On-Chip)
// 4 GB
// 128 GB SSD
// 3 x USB (Front page)
// Power Supply DC 19V
Verkauf nur an gewerbliche Kunden.
Lieferzeit: auf Anfrage
Basismodul: Winmate M900P
Allgemein | ||||
SKU / Artikelnummer | M900P | |||
Produktgrunddaten | ||||
Hersteller | Winmate | |||
System | ||||
Prozessor | Vertikales Segment | Mobile | ||
Serie | Intel Apollo Lake | |||
Nummer | Intel Pentium N4200 | |||
CPU Kerne | 4 St | |||
Threads | 4 St | |||
Sockel | BGA 1296 | |||
Basis Frequenz | 1,1 GHz | |||
Max. Turbo-Taktfrequenz | 2,5 GHz | |||
Cache | 2 MB | |||
Thermal Design Power (TDP) | 6 W | |||
Lithographie | 14 nm | |||
Chipsatz | SoC (System-On-Chip) | |||
Speicher | Maximaler Ausbau | 8 GB | ||
Speicher onBoard | 4 GB | |||
Storage | Solid State Drive (SSD) | 128 GB | ||
Storage | Solid State Drive (SSD) 128 GB | |||
Display | ||||
Display Type | 8" TFT-LCD | |||
Max. Auflösung | 1280 x 800 | |||
Seitenverhältnis | 8 : 5 | |||
Kontrast | 1500:1 | |||
Leuchtdichte | 800 cd/m² | |||
Betrachtungswinkel | Horizontal | 80 ° | ||
Vertikal | 80 ° | |||
Hintergrundbeleuchtung | Ausführung | LED | ||
Touchscreen | Typ | Kapazitiv | ||
Audio | Lautsprecher | 2 St | ||
Erweiterung | ||||
Storage | Micro-SDXC | |||
Netzwerk | ||||
Wireless | Wi-Fi | Wi-Fi Standards (IEEE 802.11) | 802.11a/b/g/n | |
Bluetooth | Versions / Features | v5.0 | ||
Netzwerk | Wi-Fi, Bluetooth | |||
Externe I/O (Frontseite) | ||||
Audio | Line-Out | 1 St | ||
Mic-In | 1 St | |||
Seriell | RS-232 | DB-9 | 1 St | |
USB | USB v2.0 | 1 St | ||
USB v3.0 | 1 St | |||
USB v3.0 (Type C) | 1 St | |||
SIM Card Slot | 1 St | |||
Sensor | ||||
3D Sensor | 3D Gyroscope | |||
Lichtsensor | Ja | |||
Sicherheit | ||||
Trusted Platform Modul (TPM) | v2.0 | |||
Stromversorgung | ||||
Typ (Eingang) | DC | Bereich | 19V | |
Anschluss | DC Jack | |||
Stromversorgung - Eingang | DC: 19V | |||
Batterie | Type | 7.6V typ. 4200 mAh Li-Polymer-Akku | ||
Batteriebetriebszeit | Standard | 8 h | ||
Mechanik / Umgebung | ||||
Temperatur | Betrieb | -20° bis 60°C | ||
Lagerung | -30° bis 70°C | |||
Relative Luftfeuchtigkeit | Betrieb | 10 bis 90%, nicht kondensierend | ||
Abmaße | Formfaktor | 8" | ||
Breite | 225 mm | |||
Tiefe | 148 mm | |||
Höhe | 20,5 mm | |||
Schutzart (IP) | IP65 (komplett) | |||
Vibration | Referenz Standard | MIL-STD-810G Method 514.6 Procedure I | ||
Schock | Referenz Standard | MIL-STD-810G Method 516.6 Procedure I | ||
Sturzprüfung | Referenz Standard | MIL-STD-810G Method 516.6 Procedure I | ||
Fallhöhe | 1,5 m | |||
Gewicht | 900 g | |||
Kamera | Front | Auflösung | 2 MP | |
Rückseite | Auflösung | 8 MP | ||
Autofocus | Ja | |||
LED Lampe | Ja | |||
Bedienelemente | Power | 1 St | ||
Reset | 1 St | |||
Statusanzeigen | Storage | 1 St | ||
Power | 1 St | |||
RF | 1 St | |||
Batterie | 1 St | |||
Docking-Anschluss | 1 x 19 Pin Docking-Anschluss | |||
Farbe | Schwarz | |||
Coating | Beschichtung | Ja | ||
Material | Blendschutzglas | |||
Betriebssysteme / Software | ||||
Windows Embedded | Windows 10 Enterprise IoT LTSB (2016) | wird unterstützt | ||
Windows 10 Enterprise IoT LTSC (2019) | wird unterstützt | |||
Unterstützte BS | Windows Embedded | |||
Zertifikate / Konformitäten | ||||
CE | Ja | |||
FCC | Class B | Ja | ||
Weitere Zertifikate / Konformitäten | E-Mark, SOTI MobiControl Compliance | |||
RoHS konform | Ja |
Gerne beraten wir Sie persönlich.