Vehicle Mounted Computer
// 10,4" TFT-LCD
// Qualcomm QCS6490
// Touchscreen (Kapazitiv)
// IP65 (komplett)
// 8 GB
// 1 x G-LAN (Back side)
// 3 x USB (Back side)
// 128 GB eMMC
// Power Supply DC 12V
// Wide range 10~60V
Verkauf nur an gewerbliche Kunden.
Lieferzeit: auf Anfrage
Basismodul: Winmate FM10Q9
| Allgemein | ||||
| SKU / Artikelnummer | FM10Q9 | |||
| Produktgrunddaten | ||||
| Hersteller | Winmate | |||
| System | ||||
| Prozessor | Vertikales Segment | Embedded | ||
| Nummer | Qualcomm QCS6490 | |||
| CPU Kerne | 8 St | |||
| Basis Frequenz | 2,7 GHz | |||
| Speicher | Speicher onBoard | 8 GB | ||
| Storage | Embedded MultiMedia Card (eMMC) | 128 GB | ||
| Storage | Embedded MultiMedia Card (eMMC) 128 GB | |||
| Grafik | ||||
| Prozessor | Qualcomm Adreno 643 | |||
| Display | ||||
| Display Type | 10,4" TFT-LCD | |||
| Max. Auflösung | 1024 x 768 | |||
| Seitenverhältnis | 4 : 3 | |||
| Kontrast | 1200:1 | |||
| Leuchtdichte | 400 cd/m² | |||
| Betrachtungswinkel | Horizontal | 176 ° | ||
| Vertikal | 176 ° | |||
| Hintergrundbeleuchtung | Ausführung | LED | ||
| Touchscreen | Typ | Kapazitiv | ||
| Audio | Lautsprecher | 2 St | ||
| Erweiterung | ||||
| Storage | Micro-SD | |||
| Netzwerk | ||||
| Mobilfunknetz | GNSS | GLONASS, GPS | ||
| Externe I/O (Rückseite) | ||||
| Audio | Line-Out | 1 St | ||
| Ethernet | RJ-45 | 1 St | ||
| Seriell | RS-232 | DB-9 | 2 St | |
| USB | USB v2.0 | 2 St | ||
| USB v3.0 (Type C) | 1 St | |||
| CAN Bus | Anschluss | DB-15 | ||
| Stück | 1 St | |||
| SIM | Anzahl | 2 St | ||
| Formfaktor (Slot) | Nano SIM | |||
| Sensor | ||||
| 3D Sensor | 3D Accelerometer | |||
| GPS Module | ADR | |||
| Temperatur | Ja | |||
| Stromversorgung | ||||
| Typ (Eingang) | DC | Weitbereich | Nein | |
| Bereich | 12V | |||
| Anschluss | DC Jack | |||
| DC | Weitbereich | Ja | ||
| Bereich | 10~60V | |||
| Anschluss | Pin 8 + Stromkabel | |||
| Ignition (IGN) | Ja | |||
| Stromversorgung - Eingang | DC: 12V,10~60V | |||
| Batterie | Type | 7.6V UPS | ||
| Batteriebetriebszeit | Standard | 0,5 h | ||
| Mechanik / Umgebung | ||||
| Temperatur | Betrieb | -30° bis 60°C | ||
| Lagerung | -30° bis 60°C | |||
| Relative Luftfeuchtigkeit | Betrieb | 5 bis 95%, nicht kondensierend | ||
| Abmaße | Formfaktor | 10,4" | ||
| Breite | 268 mm | |||
| Tiefe | 214 mm | |||
| Höhe | 35 mm | |||
| Schutzart (IP) | IP65 (komplett) | |||
| Vibration | Referenz Standard | MIL-STD-810G Method 514.6 Procedure I | ||
| Schock | Referenz Standard | MIL-STD-810G Method 516.6 Procedure I | ||
| Gewicht | 1600 g | |||
| Kamera | Front | Auflösung | 2 MP | |
| Bedienelemente | Power | 1 St | ||
| Statusanzeigen | Wi-Fi | 1 St | ||
| Bluetooth | 1 St | |||
| System Status | 2 St | |||
| Batterie | 1 St | |||
| SMA-Anschluss | 3 St | |||
| Docking-Anschluss | 1 x 19 Pin Docking-Anschluss | |||
| Farbe | Schwarz | |||
| Material | Aluminium | |||
| Montageoption | Haken, VESA | |||
| Betriebssysteme / Software | ||||
| Android | Release | 15.10 | ||
| Unterstützte BS | Android | |||
| Zertifikate / Konformitäten | ||||
| CE | Ja | |||
| FCC | Class B | Ja | ||
| Weitere Zertifikate / Konformitäten | EN 61000-4-2 (ESD), EN 62262, SOTI MobiControl Compliance | |||
| RoHS konform | Ja | |||
Gerne beraten wir Sie persönlich.