Panel PC mit IP65 (frontseitig)
Produkt ist EOL (End Of Life)!
// 27" TFT-LCD Panel-PC
// Intel Core i5-1135G7
// Touchscreen (Kapazitiv)
// Passiv cooled
// IP65 (frontseitig)
// SoC (System-On-Chip)
// 260 Pin SO-DIMM DDR4
// 128 GB SSD (NVMe)
// 2 x G-LAN (Back side)
// 2 x USB (Back side)
// Power Supply DC 12V
Verkauf nur an gewerbliche Kunden.
Lieferzeit: auf Anfrage
Basismodul: Winmate W27IT3S-PCA1
Allgemein | ||||
SKU / Artikelnummer | W27IT3S-PCA1 | |||
Produktgrunddaten | ||||
Hersteller | Winmate | |||
System | ||||
Prozessor | Serie | Intel Tiger Lake-U | ||
Nummer | Intel Core i5-1135G7 | |||
CPU Kerne | 4 St | |||
Threads | 8 St | |||
Sockel | BGA 1449 | |||
Max. Turbo-Taktfrequenz | 4,2 GHz | |||
Cache | 8 MB | |||
Thermal Design Power (TDP) | 28 W | |||
Chipsatz | SoC (System-On-Chip) | |||
Speicher | Aufbau | 260 Pin SO-DIMM DDR4 | ||
Memory Type | DDR4 | |||
Frequenz | 3200 MHz | |||
Steckplätze | 1 St | |||
Maximaler Ausbau | 32 GB | |||
Speicher onBoard | 4 GB | |||
Storage | Solid State Drive (NVMe SSD) | 128 GB | ||
Grafik | ||||
Prozessor | Intel Iris Xe Graphics | |||
Display | ||||
Display Type | 27" TFT-LCD | |||
Max. Auflösung | 1920 x 1080 | |||
Seitenverhältnis | 16 : 9 | |||
Kontrast | 3000:1 | |||
Leuchtdichte | 300 cd/m² | |||
Betrachtungswinkel | Horizontal | 89 ° | ||
Vertikal | 89 ° | |||
Hintergrundbeleuchtung | Ausführung | LED | ||
Touchscreen | Typ | Kapazitiv | ||
Erweiterung | ||||
M.2 | Slot 1 | Key ID | M | |
Interface | NVMe | |||
Unterstütze Abmaße | 2242, 2280 | |||
Slot 2 | Key ID | E | ||
Interface | WLAN | |||
Unterstütze Abmaße | 2230 | |||
M.2 Key IDs | E, M | |||
Storage | M.2 | |||
Externe I/O (Rückseite) | ||||
Ethernet | RJ-45 | 2 St | ||
Seriell | RS-232 | DB-9 | 1 St | |
RS-232 / 422 / 485 | DB-9 | 1 St | ||
USB | USB v3.2 (Gen 2) | 2 St | ||
Sicherheit | ||||
Trusted Platform Modul (TPM) | v2.0 | |||
Stromversorgung | ||||
Typ (Eingang) | DC | Weitbereich | Nein | |
Bereich | 12V | |||
Anschluss | DC Jack | |||
Stromversorgung - Eingang | DC: 12V | |||
Stromaufnahme Maximal | 120 W | |||
Kühlung | ||||
Umsetzung | Passiv | |||
Einschübe | ||||
Intern | Einbauschacht 2.5" | 1 St | ||
Mechanik / Umgebung | ||||
Temperatur | Betrieb | 0° bis 50°C | ||
Lagerung | -10° bis 60°C | |||
Relative Luftfeuchtigkeit | Betrieb | 10 bis 90%, nicht kondensierend | ||
Abmaße | Formfaktor | 27" | ||
Breite | 675,4 mm | |||
Tiefe | 413,4 mm | |||
Höhe | 48 mm | |||
Schutzart (IP) | IP65 (frontseitig) | |||
Gewicht | 10200 g | |||
Bedienelemente | Power | 1 St | ||
Reset | 1 St | |||
Farbe | Schwarz | |||
Material | Aluminium | |||
Montageoption | VESA | |||
Betriebssysteme / Software | ||||
Windows | Windows 11 | Wird unterstützt | ||
Windows Embedded | Windows 10 Enterprise IoT LTSC (2019) | wird unterstützt | ||
Windows 11 IoT | wird unterstützt | |||
Linux | Distribution | Ubuntu 22.04 | ||
Unterstützte BS | Windows, Windows Embedded, Linux | |||
Zertifikate / Konformitäten | ||||
CE | Ja | |||
FCC | Class B | Ja | ||
RoHS konform | Ja |
Gerne beraten wir Sie persönlich.