Vehicle Mounted Computer
// 12,1" TFT-LCD
// Intel Atom x6425E
// Touchscreen (Kapazitiv)
// IP65 (komplett)
// SoC (System-On-Chip)
// 260 Pin SO-DIMM DDR4
// 128 GB SSD (M.2)
// 1 x G-LAN (Back side)
// 3 x USB (Back side)
// Power Supply DC Wide range 10~60V
Verkauf nur an gewerbliche Kunden.
Lieferzeit: auf Anfrage
Basismodul: Winmate FM12E-V
Allgemein | ||||
SKU / Artikelnummer | FM12E-V | |||
Produktgrunddaten | ||||
Hersteller | Winmate | |||
System | ||||
Prozessor | Vertikales Segment | Embedded | ||
Serie | Intel Elkhart Lake | |||
Nummer | Intel Atom x6425E | |||
CPU Kerne | 4 St | |||
Threads | 4 St | |||
Sockel | BGA 1493 | |||
Basis Frequenz | 2 GHz | |||
Max. Turbo-Taktfrequenz | 3 GHz | |||
Cache | 1,5 MB | |||
Thermal Design Power (TDP) | 12 W | |||
Lithographie | 10 nm | |||
Chipsatz | SoC (System-On-Chip) | |||
Speicher | Aufbau | 260 Pin SO-DIMM DDR4 | ||
Steckplätze | 1 St | |||
Maximaler Ausbau | 8 GB | |||
Speicher onBoard | 4 GB | |||
Storage | Solid State Drive (M.2) | 128 GB | ||
Storage | Solid State Drive (M.2) 128 GB | |||
Display | ||||
Display Type | 12,1" TFT-LCD | |||
Max. Auflösung | 1024 x 768 | |||
Seitenverhältnis | 4 : 3 | |||
Kontrast | 1000:1 | |||
Leuchtdichte | 400 cd/m² | |||
Betrachtungswinkel | Horizontal | 89 ° | ||
Vertikal | 89 ° | |||
Hintergrundbeleuchtung | Ausführung | LED | ||
Touchscreen | Typ | Kapazitiv | ||
Audio | Lautsprecher | 2 St | ||
Erweiterung | ||||
SIM | Anzahl | 2 St | ||
Formfaktor (Slot) | Nano SIM | |||
Storage | Micro-SD | |||
Netzwerk | ||||
Wireless | Wi-Fi | Wi-Fi Standards (IEEE 802.11) | 802.11a/b/g/n/ac | |
Bluetooth | Versions / Features | v5.0 | ||
Netzwerk | Wi-Fi, Bluetooth | |||
Externe I/O (Rückseite) | ||||
Audio | Line-Out | 1 St | ||
Ethernet | RJ-45 | 1 St | ||
Seriell | RS-232 | DB-9 | 2 St | |
USB | USB v2.0 | 2 St | ||
USB v3.0 (Type C) | 1 St | |||
CAN Bus | Anschluss | DB-15 | ||
Stück | 1 St | |||
Sensor | ||||
3D Sensor | 3D Gyroscope | |||
Lichtsensor | Ja | |||
Sicherheit | ||||
Trusted Platform Modul (TPM) | v2.0 | |||
Stromversorgung | ||||
Typ (Eingang) | DC | Weitbereich | Ja | |
Bereich | 10~60V | |||
Anschluss | Pin 8 + Stromkabel | |||
Ignition (IGN) | Ja | |||
Stromstärke | 6 A | |||
Stromversorgung - Eingang | DC: 10~60V | |||
Mechanik / Umgebung | ||||
Temperatur | Betrieb | -30° bis 50°C | ||
Lagerung | -30° bis 60°C | |||
Relative Luftfeuchtigkeit | Betrieb | 5 bis 90%, nicht kondensierend | ||
Abmaße | Formfaktor | 12,1" | ||
Breite | 306,6 mm | |||
Tiefe | 225 mm | |||
Höhe | 56,6 mm | |||
Schutzart (IP) | IP65 (komplett) | |||
Vibration | Referenz Standard | MIL-STD-810H Method 514.8 Procedure I | ||
Schock | Referenz Standard | MIL-STD-810H Method 516.8 Procedure I | ||
Gewicht | 2400 g | |||
Kamera | Front | Auflösung | 2 MP | |
Bedienelemente | Power | 1 St | ||
Statusanzeigen | Wi-Fi | 1 St | ||
Bluetooth | 1 St | |||
System Status | 2 St | |||
Batterie | 1 St | |||
Material | Aluminium | |||
Montageoption | VESA | |||
Betriebssysteme / Software | ||||
Windows Embedded | Windows 10 Enterprise IoT LTSB (2016) | wird unterstützt | ||
Windows 10 Enterprise IoT LTSC (2019) | wird unterstützt | |||
Unterstützte BS | Windows Embedded | |||
Zertifikate / Konformitäten | ||||
CE | Ja | |||
UL | Ja | |||
FCC | Class B | Ja | ||
Weitere Zertifikate / Konformitäten | EN 61000-4-2 (ESD), EN 62262, SOTI MobiControl Compliance | |||
RoHS konform | Ja |
Gerne beraten wir Sie persönlich.